SUN

Ottawa Sunday Soccer

C18+ Dec-Mar 2016
Ottawa, Ontario   Country
Ended 9 years ago, Jan 10th 2016 at 3:00 PM
Sunday, January 10, 2016 (#37)
2:00 - 3:00 PM EST
Team Avengers
2
vs.
FC Bars-will-owna
6
# HOME TEAM Pos G YC RC A
S. Pesme Any 0 0 0 0
A. Tun Any 0 0 0 0
H. X. Any 0 0 0 0
C. X. Any 0 0 0 0
G. X. Any 0 0 0 0
H. X. Any 1 0 0 0
K. X. Any 0 0 0 0
J. X. Any 0 0 0 0
J. X. Any 0 0 0 0
H. X. Any 0 0 0 0
C. X. Any 0 0 0 0
T. X. Any 0 0 0 0
E. X. Any 1 0 0 0
2
 
# AWAY TEAM Pos G YC RC A
N. Alize-Minty Any 0 0 0 0
C. Ball Any 0 0 0 0
S. Beauln Any 0 0 0 0
D. Casal Del Castillo Any 1 0 0 0
Y. El-Alaoui Any 0 0 0 0
D. Gagnon Any 0 0 0 0
J. Jacobson Any 0 0 0 0
N. Kay Any 0 0 0 0
K. Krcadinac Any 0 0 0 0
J. Leger Any 0 0 0 1
B. Lemieux Any 0 0 0 0
E. Lemieux Any 0 0 0 0
V. Martin Any 0 0 0 0
M. Mohammadi Any 1 0 0 0
A. Mohammadi Any 0 0 0 2
C. Mohammadi Any 0 0 0 0
D. Nieuwland Any 0 0 0 0
A. Routhier Any 0 0 0 0
N. Sim Any 1 0 0 0
B. Stojkovic Any 3 0 0 1
M. Verdon Any 0 0 0 0
A. Vugdalic Any 0 0 0 0
6 4
Goalkeeper Pos GA G YC RC
R. Hernandes GK 2 0 0 0
2

Attendance

Unknown.

Attendance

Unknown.
Match Officials
Not Available.
GOL#81646