Flint Michigan Tropics (CRB)

University Sep-Dec 2017
Montreal, Quebec Country
 
Water Leaf   My Sin
(Away)
 
3rd
Players (14)
# GP AG PTS FTM FGM 3PM PF
B. Coutts 1 0 15 1 4 2 0
R. Exius 1 0 13 3 5 0 0
G. Perlman 1 0 13 1 3 2 0
T. Lupinacci 1 0 3 0 0 1 0
L. Adams 1 0 2 0 1 0 0
T. Vondrášková 1 0 2 0 1 0 0
M. Caissy 1 0 0 0 0 0 0
F. Erard 0 0 0 0 0 0 0
T. Gao 0 0 0 0 0 0 0
E. Meshulam 0 0 0 0 0 0 0
H. O'neill (not eligible) 0 0 0 0 0 0 0
D. Velasque (not eligible) 0 0 0 0 0 0 0
M. Weissenberger 0 0 0 0 0 0 0
A. Wierdsma (not eligible) 0 0 0 0 0 0 0
Games
Ended on December 2 2017

Past results (1)

Date & Time Home team Result Away team Courts