4th
Players (9)
# | GP | FTM | FGM | 3PM | PTS | PPG | ||
---|---|---|---|---|---|---|---|---|
N. Leon | 27 | 1 | 3 | 4 | 1 | 14 | 14 | |
G. Ngamilu | 18 | 1 | 2 | 6 | 0 | 14 | 14 | |
B. Kovacina | 7 | 1 | 0 | 3 | 1 | 9 | 9 | |
A. Loubiri | 40 | 1 | 2 | 2 | 1 | 9 | 9 | |
N. Prestat | 16 | 1 | 1 | 1 | 1 | 6 | 6 | |
J. Vaillancourt | 4 | 1 | 0 | 0 | 2 | 6 | 6 | |
S. Siveski | 17 | 1 | 0 | 1 | 0 | 2 | 2 | |
M. Toussaint | 10 | 1 | 0 | 1 | 0 | 2 | 2 | |
D. Jarcevic | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on April 29 2019
Past results (1)
Date & Time | Home team | Result | Away team | Courts |
---|
Tuesday Apr 2 | |||||
7:30 PM | MADNESS | 62:64 ![]() | OSDM | ![]() |