Info Friday - Jesse Ketchum Monday - Jesse Ketchum Monday - North Toronto Div I Monday - North Toronto Div II Monday - North Toronto Div III Monday - Queen Alex Sunday - Jesse Ketchum Sunday - North Toronto Thursday - Grass 6s Thursday - MetroDome Tuesday - Jesse Ketchum Tuesday - Queen Alex Wednesday - Canoe Landing - Division I Wednesday - Canoe Landing - Division II Wednesday - Grass 6s

















Teams (7)
GP | W | T | L | GF | GA | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 7 | 4 | 2 | 1 | 41 | 16 | T1 | 14 | |
![]() | ![]() | 6 | 4 | 1 | 1 | 20 | 7 | W3 | 13 | |
![]() | * Xellions FC | 7 | 3 | 1 | 3 | 18 | 23 | L1 | 10 | |
![]() | * Smashers FC | 7 | 3 | 1 | 3 | 15 | 20 | W1 | 10 | |
![]() | XTSC Yonge & Eligible | 7 | 2 | 3 | 2 | 20 | 21 | T1 | 9 | |
![]() | Northlanders FC | 7 | 2 | 2 | 3 | 14 | 25 | W1 | 8 | |
![]() | Ledbury Park | 7 | 1 | 0 | 6 | 4 | 20 | L5 | 3 |
Games
Ended on June 18 2018
Past results (29)
Date & Time | Home team | Result | Away team | Fields |
---|