Info Friday - Jesse Ketchum Monday - Jesse Ketchum Monday - North Toronto Div I Monday - North Toronto Div II Monday - North Toronto Div III Monday - Queen Alex Sunday - Jesse Ketchum Sunday - North Toronto Thursday - Grass 6s Thursday - MetroDome Tuesday - Jesse Ketchum Tuesday - Queen Alex Wednesday - Canoe Landing - Division I Wednesday - Canoe Landing - Division II Wednesday - Grass 6s

















Teams (12)
GP | W | T | L | GF | GA | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 6 | 6 | 0 | 0 | 21 | 4 | W6 | 18 | |
![]() | ![]() | 6 | 5 | 0 | 1 | 32 | 14 | W1 | 15 | |
![]() | * Dirt Squirrels FC | 6 | 4 | 1 | 1 | 16 | 13 | W1 | 13 | |
![]() | * IWP | 6 | 3 | 1 | 2 | 19 | 11 | L1 | 10 | |
![]() | * El Tabadors | 6 | 3 | 1 | 2 | 19 | 15 | L1 | 10 | |
![]() | * Humble Soccer Powerhouse | 6 | 3 | 0 | 3 | 18 | 17 | W2 | 9 | |
![]() | * XTSC Toe Tappers | 6 | 3 | 0 | 3 | 11 | 13 | W2 | 9 | |
![]() | * Clean Sheet? | 6 | 2 | 1 | 3 | 13 | 13 | L1 | 7 | |
![]() | * The Wealthsimpletons | 6 | 2 | 1 | 3 | 11 | 18 | T1 | 7 | |
![]() | * WorkMarket FC | 6 | 1 | 0 | 5 | 4 | 19 | L4 | 3 | |
![]() | * Ballin' Munich | 6 | 1 | 0 | 5 | 2 | 18 | L2 | 3 | |
![]() | * Red Alert | 6 | 0 | 1 | 5 | 9 | 20 | T1 | 1 |
Games
Ended on June 19 2018
Past results (47)
Date & Time | Home team | Result | Away team | Fields |
---|