Flint Michigan Tropics (CRB)

University Jan-Apr 2018
Montreal, Quebec Country
 
Water Leaf   My Sin
(Away)
 
3rd
Players (14)
# GP AG PTS FTM FGM 3PM PF
E. Meshulam 1 0 3 1 1 0 0
M. Caissy 1 0 2 0 1 0 1
A. Wierdsma 1 0 2 0 1 0 0
L. Adams 1 0 0 0 0 0 0
R. Aniel 1 0 0 0 0 0 0
B. Coutts 1 0 0 0 0 0 1
F. Erard 1 0 0 0 0 0 0
R. Exius 1 0 0 0 0 0 0
T. Lupinacci 1 0 0 0 0 0 0
G. Perlman 1 0 0 0 0 0 0
C. Sun 1 0 0 0 0 0 0
T. Gao (not eligible) 0 0 0 0 0 0 0
C. Lacroix (not eligible) 0 0 0 0 0 0 0
M. Weissenberger (not eligible) 0 0 0 0 0 0 0
Games
Ended on April 12 2018

Past results (1)

Date & Time Home team Result Away team Courts