Balls Deep

C18+ Sep-Nov 2019
Ottawa, Ontario Country
 
Chartreuse Yellow  
4th
Players (20)
# GP G YC RC A
S. McGee 1 0 0 0 1
K. Moniz 1 1 0 0 0
N. Akkila 1 0 0 0 0
J. Arseneau 1 0 0 0 0
T. Brisson 1 0 0 0 0
P. Duong 1 0 0 0 0
E. Grundy (substitute) 1 0 0 0 0
A. Monahan 1 0 0 0 0
V. Monahan 1 0 0 0 0
K. Moore 1 0 0 0 0
T. Pelletier 1 0 0 0 0
M. Pineault 1 0 0 0 0
K. Poisson 1 0 0 0 0
C. Polowick 1 0 0 0 0
M. Ryan 1 0 0 0 0
K. Wooff 1 0 0 0 0
M. Wooff (substitute) 1 0 0 0 0
A. Fuoco (inactive) 0 0 0 0 0
K. Mcmurray (inactive) 0 0 0 0 0
Y. Racicot (inactive) 0 0 0 0 0
Games
Ended on November 21 2019

Past results (3)

Date & Time Home team Result Away team Fields
Thursday Nov 21
9:30 PM Balls Deep 5:4 Result Soccer Moms Hornet's Nest #2
Thursday Nov 14
9:30 PM Balls Deep 4:3 Result Sons of Pitches Hornet's Nest #2
Thursday Nov 7
10:30 PM Balls Deep 1:3 Result The Miseducation Hornet's Nest #1