FREE SHOT#1 (Men) #1
FREE SHOT

AK REC SERVICES INC League

M18+ 2020-24
Montreal, Quebec   Country
Teams (478)
    GP W L PF PA +/- L10 GS PCT PTS
Aaron Azeroual 0 0 0 0 0 0 0-0-0 .000 0
Aaron Frajberg 0 0 0 0 0 0 0-0-0 .000 0
Aaron Solomon 0 0 0 0 0 0 0-0-0 .000 0
Aaron Wedderburn 0 0 0 0 0 0 0-0-0 .000 0
Adam Azeroual 0 0 0 0 0 0 0-0-0 .000 0
Adam Benarroch 0 0 0 0 0 0 0-0-0 .000 0
Adam Klein 0 0 0 0 0 0 0-0-0 .000 0
Adam Miller 0 0 0 0 0 0 0-0-0 .000 0
Adrien Ertaskiran 0 0 0 0 0 0 0-0-0 .000 0
Ahmed Al Hamdani 0 0 0 0 0 0 0-0-0 .000 0
Ahmed Ismail 0 0 0 0 0 0 0-0-0 .000 0
Aidan Geoffroy 0 0 0 0 0 0 0-0-0 .000 0
Aiden Winikoff 0 0 0 0 0 0 0-0-0 .000 0
Aimie Chenard 0 0 0 0 0 0 0-0-0 .000 0
Aisha Cook 0 0 0 0 0 0 0-0-0 .000 0
Alain Chevarier 0 0 0 0 0 0 0-0-0 .000 0
Alain Kebreu 0 0 0 0 0 0 0-0-0 .000 0
Alain Staco 0 0 0 0 0 0 0-0-0 .000 0
Alec Khou 0 0 0 0 0 0 0-0-0 .000 0
Alex Becerescu 0 0 0 0 0 0 0-0-0 .000 0
Alex Colas 0 0 0 0 0 0 0-0-0 .000 0
Alex Gaughan 0 0 0 0 0 0 0-0-0 .000 0
Alex Hutchinson 0 0 0 0 0 0 0-0-0 .000 0
Alex Lamarre 0 0 0 0 0 0 0-0-0 .000 0
Alex Michel 0 0 0 0 0 0 0-0-0 .000 0
Alex Ngindu 0 0 0 0 0 0 0-0-0 .000 0
Alex Zorka 0 0 0 0 0 0 0-0-0 .000 0
Alexander Alexander 0 0 0 0 0 0 0-0-0 .000 0
Alexandros Konstantonis 0 0 0 0 0 0 0-0-0 .000 0
Alexis Beauchamp 0 0 0 0 0 0 0-0-0 .000 0
Alfredo Lopez 0 0 0 0 0 0 0-0-0 .000 0
Ali Saeed 0 0 0 0 0 0 0-0-0 .000 0
Allen McKenzie 0 0 0 0 0 0 0-0-0 .000 0
Alpha Cisse 0 0 0 0 0 0 0-0-0 .000 0
Amy Fish 0 0 0 0 0 0 0-0-0 .000 0
Andree Raymond 0 0 0 0 0 0 0-0-0 .000 0
Andrew Cohen 0 0 0 0 0 0 0-0-0 .000 0
Annabelle Ambroise 0 0 0 0 0 0 0-0-0 .000 0
Annie Krespil 0 0 0 0 0 0 0-0-0 .000 0
Anthony Aberin 0 0 0 0 0 0 0-0-0 .000 0
Anthony Evoloka 0 0 0 0 0 0 0-0-0 .000 0
Anthony Gey 0 0 0 0 0 0 0-0-0 .000 0
Anthony Martineau Bailey 0 0 0 0 0 0 0-0-0 .000 0
Antoine Ertaskiran 0 0 0 0 0 0 0-0-0 .000 0
Antoine Van Duong 0 0 0 0 0 0 0-0-0 .000 0
Ariel Cohen 0 0 0 0 0 0 0-0-0 .000 0
Ariel Kincler 0 0 0 0 0 0 0-0-0 .000 0
Armel Omatoko 0 0 0 0 0 0 0-0-0 .000 0
Armel Theodore 0 0 0 0 0 0 0-0-0 .000 0
Arnaud Monier 0 0 0 0 0 0 0-0-0 .000 0
Arthur Marchal 0 0 0 0 0 0 0-0-0 .000 0
Aryeh Magilnick 0 0 0 0 0 0 0-0-0 .000 0
Audrey Racine 0 0 0 0 0 0 0-0-0 .000 0
Aurelien Coffi 0 0 0 0 0 0 0-0-0 .000 0
Avraham Minciotti 0 0 0 0 0 0 0-0-0 .000 0
Aydenn Piard 0 0 0 0 0 0 0-0-0 .000 0
Azur Handan 0 0 0 0 0 0 0-0-0 .000 0
Bassel El Marouh 0 0 0 0 0 0 0-0-0 .000 0
Ben Berbrier 0 0 0 0 0 0 0-0-0 .000 0
Ben Payet 0 0 0 0 0 0 0-0-0 .000 0
Ben Segev 0 0 0 0 0 0 0-0-0 .000 0
Ben Zoldan 0 0 0 0 0 0 0-0-0 .000 0
Benoit Chaulvet 0 0 0 0 0 0 0-0-0 .000 0
Billy Rodier 0 0 0 0 0 0 0-0-0 .000 0
Bobby Miller 0 0 0 0 0 0 0-0-0 .000 0
Boris Gorbatyuk 0 0 0 0 0 0 0-0-0 .000 0
Bram Marriott 0 0 0 0 0 0 0-0-0 .000 0
Brent Prowse 0 0 0 0 0 0 0-0-0 .000 0
Brian Bello 0 0 0 0 0 0 0-0-0 .000 0
Brian Nguyen 0 0 0 0 0 0 0-0-0 .000 0
Bruno Pouliot 0 0 0 0 0 0 0-0-0 .000 0
Caleb Caleb 0 0 0 0 0 0 0-0-0 .000 0
Candice Hasson 0 0 0 0 0 0 0-0-0 .000 0
Carlo Hidalgo 0 0 0 0 0 0 0-0-0 .000 0
Caroline Forget 0 0 0 0 0 0 0-0-0 .000 0
Caroline Sandor 0 0 0 0 0 0 0-0-0 .000 0
Catherine Saxe 0 0 0 0 0 0 0-0-0 .000 0
Cecil Benedek 0 0 0 0 0 0 0-0-0 .000 0
Chady Ziadeh 0 0 0 0 0 0 0-0-0 .000 0
Charles Alexandre Lacroix 0 0 0 0 0 0 0-0-0 .000 0
Charles Benedek 0 0 0 0 0 0 0-0-0 .000 0
Charles Gagnon Pradier 0 0 0 0 0 0 0-0-0 .000 0
Charles Hon 0 0 0 0 0 0 0-0-0 .000 0
Chazz Yeargans 0 0 0 0 0 0 0-0-0 .000 0
Chris Alabras 0 0 0 0 0 0 0-0-0 .000 0
Chris Buono 0 0 0 0 0 0 0-0-0 .000 0
Chris Emergui 0 0 0 0 0 0 0-0-0 .000 0
Chris Naim 0 0 0 0 0 0 0-0-0 .000 0
Cordell Trenton 0 0 0 0 0 0 0-0-0 .000 0
Dale Lawrence 0 0 0 0 0 0 0-0-0 .000 0
Damir Ohranovic 0 0 0 0 0 0 0-0-0 .000 0
Dan Abenhaim 0 0 0 0 0 0 0-0-0 .000 0
Dan Fitzpatrick 0 0 0 0 0 0 0-0-0 .000 0
Daniel Alloul 0 0 0 0 0 0 0-0-0 .000 0
Daniel Benchetrit 0 0 0 0 0 0 0-0-0 .000 0
Daniel Ghavitian 0 0 0 0 0 0 0-0-0 .000 0
Daniel Leibovits 0 0 0 0 0 0 0-0-0 .000 0
Danny Fleurilus 0 0 0 0 0 0 0-0-0 .000 0
Danny Guillemette 0 0 0 0 0 0 0-0-0 .000 0
Darrel Joseph 0 0 0 0 0 0 0-0-0 .000 0
Darryl Nwankwo 0 0 0 0 0 0 0-0-0 .000 0
Dastan Rouleau 0 0 0 0 0 0 0-0-0 .000 0
David Benyayer 0 0 0 0 0 0 0-0-0 .000 0
David Fine 0 0 0 0 0 0 0-0-0 .000 0
David Ghavitian 0 0 0 0 0 0 0-0-0 .000 0
David Ilay 0 0 0 0 0 0 0-0-0 .000 0
David Schneider 0 0 0 0 0 0 0-0-0 .000 0
David Sharafi 0 0 0 0 0 0 0-0-0 .000 0
Davide Tobacco 0 0 0 0 0 0 0-0-0 .000 0
Dean Schuster 0 0 0 0 0 0 0-0-0 .000 0
Deion Floyd 0 0 0 0 0 0 0-0-0 .000 0
Deisy Domingues 0 0 0 0 0 0 0-0-0 .000 0
Denburk Reid 0 0 0 0 0 0 0-0-0 .000 0
Diane Gistal 0 0 0 0 0 0 0-0-0 .000 0
Diawara Delannon 0 0 0 0 0 0 0-0-0 .000 0
Didier Sam 0 0 0 0 0 0 0-0-0 .000 0
Dillon Buckley 0 0 0 0 0 0 0-0-0 .000 0
Duvall Young 0 0 0 0 0 0 0-0-0 .000 0
Dwayne Williams 0 0 0 0 0 0 0-0-0 .000 0
Edgard Goldman 0 0 0 0 0 0 0-0-0 .000 0
Edrich Jeanty 0 0 0 0 0 0 0-0-0 .000 0
Eli Dohan 0 0 0 0 0 0 0-0-0 .000 0
Eli Feigenbaum 0 0 0 0 0 0 0-0-0 .000 0
Eliav Cohen 0 0 0 0 0 0 0-0-0 .000 0
Elie Azary 0 0 0 0 0 0 0-0-0 .000 0
Elie Samaha 0 0 0 0 0 0 0-0-0 .000 0
Elissa Frackt 0 0 0 0 0 0 0-0-0 .000 0
Elizabeth Khosravi 0 0 0 0 0 0 0-0-0 .000 0
Elliot Ince 0 0 0 0 0 0 0-0-0 .000 0
Eloi Bizimana 0 0 0 0 0 0 0-0-0 .000 0
Emery Habwineza 0 0 0 0 0 0 0-0-0 .000 0
Emile Leblanc 0 0 0 0 0 0 0-0-0 .000 0
Emilie Fournier 0 0 0 0 0 0 0-0-0 .000 0
Emmanuel Boutard 0 0 0 0 0 0 0-0-0 .000 0
Endy Estrella 0 0 0 0 0 0 0-0-0 .000 0
Eric Choueke 0 0 0 0 0 0 0-0-0 .000 0
Eric De La Calzada 0 0 0 0 0 0 0-0-0 .000 0
Eric Hasson 0 0 0 0 0 0 0-0-0 .000 0
Eric Longtin 0 0 0 0 0 0 0-0-0 .000 0
Eric Pedersen 0 0 0 0 0 0 0-0-0 .000 0
Eric Yamga 0 0 0 0 0 0 0-0-0 .000 0
Etty Cohen 0 0 0 0 0 0 0-0-0 .000 0
Faren 0 0 0 0 0 0 0-0-0 .000 0
Fetra Ravalison 0 0 0 0 0 0 0-0-0 .000 0
Francesca Monuma 0 0 0 0 0 0 0-0-0 .000 0
Francis Perreault 0 0 0 0 0 0 0-0-0 .000 0
Francois Huot 0 0 0 0 0 0 0-0-0 .000 0
Francois Kerr 0 0 0 0 0 0 0-0-0 .000 0
Fred Pinto 0 0 0 0 0 0 0-0-0 .000 0
Freddy Roy 0 0 0 0 0 0 0-0-0 .000 0
Gadi Pollack 0 0 0 0 0 0 0-0-0 .000 0
Gal Karpfen 0 0 0 0 0 0 0-0-0 .000 0
Genevieve Brabant 0 0 0 0 0 0 0-0-0 .000 0
Gilad Bendor 0 0 0 0 0 0 0-0-0 .000 0
Greg Descloix 0 0 0 0 0 0 0-0-0 .000 0
Greg Stern 0 0 0 0 0 0 0-0-0 .000 0
Guy Hazan 0 0 0 0 0 0 0-0-0 .000 0
Haja Haja 0 0 0 0 0 0 0-0-0 .000 0
Harrison Goldenblatt 0 0 0 0 0 0 0-0-0 .000 0
Harry Hyman 0 0 0 0 0 0 0-0-0 .000 0
Henry Chen 0 0 0 0 0 0 0-0-0 .000 0
Hess Mayele 0 0 0 0 0 0 0-0-0 .000 0
Hubert Labrosse 0 0 0 0 0 0 0-0-0 .000 0
Hugo Corbeil 0 0 0 0 0 0 0-0-0 .000 0
Hugues Widmer 0 0 0 0 0 0 0-0-0 .000 0
Hus Raul 0 0 0 0 0 0 0-0-0 .000 0
Huy Nguyen Dac 0 0 0 0 0 0 0-0-0 .000 0
Ian Suave 0 0 0 0 0 0 0-0-0 .000 0
Ilan Benamara 0 0 0 0 0 0 0-0-0 .000 0
Ilan Bensimon 0 0 0 0 0 0 0-0-0 .000 0
Ilan Vivian 0 0 0 0 0 0 0-0-0 .000 0
Ilana Abenhaim 0 0 0 0 0 0 0-0-0 .000 0
Ilana Weinstein 0 0 0 0 0 0 0-0-0 .000 0
Iliad Peretz 0 0 0 0 0 0 0-0-0 .000 0
Illiassou Bello 0 0 0 0 0 0 0-0-0 .000 0
Irvin Nsengiyumva 0 0 0 0 0 0 0-0-0 .000 0
Isla Kerr 0 0 0 0 0 0 0-0-0 .000 0
Ismail Maroufi 0 0 0 0 0 0 0-0-0 .000 0
Itay Dohan 0 0 0 0 0 0 0-0-0 .000 0
Ivan Rezo 0 0 0 0 0 0 0-0-0 .000 0
Ivan Zorka 0 0 0 0 0 0 0-0-0 .000 0
Izzie Steckler 0 0 0 0 0 0 0-0-0 .000 0
Jabari Kebreu 0 0 0 0 0 0 0-0-0 .000 0
Jacob Frenkel 0 0 0 0 0 0 0-0-0 .000 0
Jad Ayoubi 0 0 0 0 0 0 0-0-0 .000 0
Jade Prowse 0 0 0 0 0 0 0-0-0 .000 0
Jaheem Antoine 0 0 0 0 0 0 0-0-0 .000 0
Jamar Thornhill 0 0 0 0 0 0 0-0-0 .000 0
James Lee 0 0 0 0 0 0 0-0-0 .000 0
Janeid George 0 0 0 0 0 0 0-0-0 .000 0
Jarred Lieberman 0 0 0 0 0 0 0-0-0 .000 0
Jason Brooks 0 0 0 0 0 0 0-0-0 .000 0
Jayden Cambridge 0 0 0 0 0 0 0-0-0 .000 0
Jean Achime Theagene 0 0 0 0 0 0 0-0-0 .000 0
Jean Marc Raymond 0 0 0 0 0 0 0-0-0 .000 0
Jeff Kovac 0 0 0 0 0 0 0-0-0 .000 0
Jeff Senga 0 0 0 0 0 0 0-0-0 .000 0
Jen Michelin 0 0 0 0 0 0 0-0-0 .000 0
Jennifer Silver 0 0 0 0 0 0 0-0-0 .000 0
Jenson Hu 0 0 0 0 0 0 0-0-0 .000 0
Jeremie Babin 0 0 0 0 0 0 0-0-0 .000 0
Jeremy Toledano 0 0 0 0 0 0 0-0-0 .000 0
Jerome Antoine 0 0 0 0 0 0 0-0-0 .000 0
Jerome Arumugam 0 0 0 0 0 0 0-0-0 .000 0
Jerome Blake 0 0 0 0 0 0 0-0-0 .000 0
Jerry Jerry 0 0 0 0 0 0 0-0-0 .000 0
Jerry Mesidor 0 0 0 0 0 0 0-0-0 .000 0
Jesse Feith 0 0 0 0 0 0 0-0-0 .000 0
Jessica Amar 0 0 0 0 0 0 0-0-0 .000 0
Jin Miao 0 0 0 0 0 0 0-0-0 .000 0
Jocelyn Sanon 0 0 0 0 0 0 0-0-0 .000 0
Joel Andres 0 0 0 0 0 0 0-0-0 .000 0
Joel Ceausu 0 0 0 0 0 0 0-0-0 .000 0
Joey Stark 0 0 0 0 0 0 0-0-0 .000 0
Joey Zukran 0 0 0 0 0 0 0-0-0 .000 0
Johnny Hector 0 0 0 0 0 0 0-0-0 .000 0
Jon Sochaczevski 0 0 0 0 0 0 0-0-0 .000 0
Jonas Schreiner 0 0 0 0 0 0 0-0-0 .000 0
Jonathan Kraus 0 0 0 0 0 0 0-0-0 .000 0
Jonathan Payne 0 0 0 0 0 0 0-0-0 .000 0
Jonathan Pelletier 0 0 0 0 0 0 0-0-0 .000 0
Jonathan Pilotte 0 0 0 0 0 0 0-0-0 .000 0
Jonathan Shadowitz 0 0 0 0 0 0 0-0-0 .000 0
Jonny Afilalo 0 0 0 0 0 0 0-0-0 .000 0
Jordan Soussan 0 0 0 0 0 0 0-0-0 .000 0
Josh Adams 0 0 0 0 0 0 0-0-0 .000 0
Josh Gonshor 0 0 0 0 0 0 0-0-0 .000 0
Josh Leckner 0 0 0 0 0 0 0-0-0 .000 0
Josh Quirion 0 0 0 0 0 0 0-0-0 .000 0
Jouana Kouleilat 0 0 0 0 0 0 0-0-0 .000 0
Julio Prado 0 0 0 0 0 0 0-0-0 .000 0
Junior Audade 0 0 0 0 0 0 0-0-0 .000 0
Junior Valley 0 0 0 0 0 0 0-0-0 .000 0
Justin Evoloka 0 0 0 0 0 0 0-0-0 .000 0
Kadmi St Jean 0 0 0 0 0 0 0-0-0 .000 0
Kafil Efitayo 0 0 0 0 0 0 0-0-0 .000 0
Karen Segalovich 0 0 0 0 0 0 0-0-0 .000 0
Karim Hobeika 0 0 0 0 0 0 0-0-0 .000 0
Karl Fallenbaum 0 0 0 0 0 0 0-0-0 .000 0
Kasey Paul 0 0 0 0 0 0 0-0-0 .000 0
Kash Daniels 0 0 0 0 0 0 0-0-0 .000 0
Kasper Hartman 0 0 0 0 0 0 0-0-0 .000 0
Kasper Hartman 0 0 0 0 0 0 0-0-0 .000 0
Kelly Goldenblatt 0 0 0 0 0 0 0-0-0 .000 0
Ken Montero 0 0 0 0 0 0 0-0-0 .000 0
Kendrick Lawrence 0 0 0 0 0 0 0-0-0 .000 0
Keneal James 0 0 0 0 0 0 0-0-0 .000 0
Kerby Cesar 0 0 0 0 0 0 0-0-0 .000 0
Kerby Emile 0 0 0 0 0 0 0-0-0 .000 0
Kevin Chaim 0 0 0 0 0 0 0-0-0 .000 0
Kevin Duong 0 0 0 0 0 0 0-0-0 .000 0
Kien Pieton 0 0 0 0 0 0 0-0-0 .000 0
Kirk Henry 0 0 0 0 0 0 0-0-0 .000 0
Lain Calbo 0 0 0 0 0 0 0-0-0 .000 0
Lance Laberge 0 0 0 0 0 0 0-0-0 .000 0
Larry Soussan 0 0 0 0 0 0 0-0-0 .000 0
Laura King 0 0 0 0 0 0 0-0-0 .000 0
Laura Ohana 0 0 0 0 0 0 0-0-0 .000 0
Laurent Soussan 0 0 0 0 0 0 0-0-0 .000 0
Leandro Aquino 0 0 0 0 0 0 0-0-0 .000 0
Leslie Meyers 0 0 0 0 0 0 0-0-0 .000 0
Levon Nahabedian 0 0 0 0 0 0 0-0-0 .000 0
Liam Hector 0 0 0 0 0 0 0-0-0 .000 0
Liane Fransblow 0 0 0 0 0 0 0-0-0 .000 0
Liberty Budman 0 0 0 0 0 0 0-0-0 .000 0
Lior Doron 0 0 0 0 0 0 0-0-0 .000 0
Lisa Winikoff 0 0 0 0 0 0 0-0-0 .000 0
Louis Diggs 0 0 0 0 0 0 0-0-0 .000 0
Louis Silver 0 0 0 0 0 0 0-0-0 .000 0
LP Poulin 0 0 0 0 0 0 0-0-0 .000 0
Luke Ciampi 0 0 0 0 0 0 0-0-0 .000 0
Lyana Harrison 0 0 0 0 0 0 0-0-0 .000 0
Mael Davan 0 0 0 0 0 0 0-0-0 .000 0
Mahmoud Ba 0 0 0 0 0 0 0-0-0 .000 0
Malick Valley 0 0 0 0 0 0 0-0-0 .000 0
Mani Saeed 0 0 0 0 0 0 0-0-0 .000 0
Manny Guinto 0 0 0 0 0 0 0-0-0 .000 0
Marc Andre Cote 0 0 0 0 0 0 0-0-0 .000 0
Marc Antoine Dion 0 0 0 0 0 0 0-0-0 .000 0
Marc Patrick Benoit 0 0 0 0 0 0 0-0-0 .000 0
Marc Primeau 0 0 0 0 0 0 0-0-0 .000 0
Mark Alexander 0 0 0 0 0 0 0-0-0 .000 0
Mark Ortizo 0 0 0 0 0 0 0-0-0 .000 0
Martin Guy Robitaille 0 0 0 0 0 0 0-0-0 .000 0
Marvin Arada 0 0 0 0 0 0 0-0-0 .000 0
Marvin Monuma 0 0 0 0 0 0 0-0-0 .000 0
Mathieu Gatien 0 0 0 0 0 0 0-0-0 .000 0
Mathieu Marchand 0 0 0 0 0 0 0-0-0 .000 0
Mathis Beauchamp 0 0 0 0 0 0 0-0-0 .000 0
Matt Osbourne 0 0 0 0 0 0 0-0-0 .000 0
Matthew Fixman 0 0 0 0 0 0 0-0-0 .000 0
Matthew Fixman 0 0 0 0 0 0 0-0-0 .000 0
Matthew Michelin 0 0 0 0 0 0 0-0-0 .000 0
Max Ceausu 0 0 0 0 0 0 0-0-0 .000 0
Max Lemelin 0 0 0 0 0 0 0-0-0 .000 0
Max Lester 0 0 0 0 0 0 0-0-0 .000 0
Max Vallee 0 0 0 0 0 0 0-0-0 .000 0
Maxime Charbonneau 0 0 0 0 0 0 0-0-0 .000 0
Maxime Fuchs 0 0 0 0 0 0 0-0-0 .000 0
Maxime Jean Louis 0 0 0 0 0 0 0-0-0 .000 0
Meir Guinou 0 0 0 0 0 0 0-0-0 .000 0
Melanie Rothpan 0 0 0 0 0 0 0-0-0 .000 0
Melissa Alloul 0 0 0 0 0 0 0-0-0 .000 0
Micah Elbaz 0 0 0 0 0 0 0-0-0 .000 0
Michael Aguilar 0 0 0 0 0 0 0-0-0 .000 0
Michael Stark 0 0 0 0 0 0 0-0-0 .000 0
Michel Ange Dobougan 0 0 0 0 0 0 0-0-0 .000 0
Michel Ohayon 0 0 0 0 0 0 0-0-0 .000 0
Mickey Xavi 0 0 0 0 0 0 0-0-0 .000 0
Micky Morteza 0 0 0 0 0 0 0-0-0 .000 0
Mikael Cho 0 0 0 0 0 0 0-0-0 .000 0
Mike Cohen 0 0 0 0 0 0 0-0-0 .000 0
Mike Cote 0 0 0 0 0 0 0-0-0 .000 0
Mike Krivorot 0 0 0 0 0 0 0-0-0 .000 0
Mike Nehemia 0 0 0 0 0 0 0-0-0 .000 0
Mikey Gutfeld 0 0 0 0 0 0 0-0-0 .000 0
Miles Fransblow 0 0 0 0 0 0 0-0-0 .000 0
Miles Michelin 0 0 0 0 0 0 0-0-0 .000 0
Mitch Teitelbaum 0 0 0 0 0 0 0-0-0 .000 0
MJ Blais 0 0 0 0 0 0 0-0-0 .000 0
Moe Aly 0 0 0 0 0 0 0-0-0 .000 0
Moe Liebman 0 0 0 0 0 0 0-0-0 .000 0
Moe Liebman 0 0 0 0 0 0 0-0-0 .000 0
Mohammed Ismail 0 0 0 0 0 0 0-0-0 .000 0
Moranne Elharar 0 0 0 0 0 0 0-0-0 .000 0
Moubi Moubarak 0 0 0 0 0 0 0-0-0 .000 0
Nadav Koren 0 0 0 0 0 0 0-0-0 .000 0
Nadia Koukoui 0 0 0 0 0 0 0-0-0 .000 0
Naomi Edery 0 0 0 0 0 0 0-0-0 .000 0
Naomi Rabinovitch 0 0 0 0 0 0 0-0-0 .000 0
Naor Hayot 0 0 0 0 0 0 0-0-0 .000 0
Nathan Basal 0 0 0 0 0 0 0-0-0 .000 0
Nathan Spencer 0 0 0 0 0 0 0-0-0 .000 0
Nathaniel Afilalo 0 0 0 0 0 0 0-0-0 .000 0
Nathaniel Levy 0 0 0 0 0 0 0-0-0 .000 0
Nazih Hanna 0 0 0 0 0 0 0-0-0 .000 0
Ngoyi Kabeya 0 0 0 0 0 0 0-0-0 .000 0
Nick Corpart 0 0 0 0 0 0 0-0-0 .000 0
Nicolas Leblanc 0 0 0 0 0 0 0-0-0 .000 0
Nik Gruman 0 0 0 0 0 0 0-0-0 .000 0
Nima Mirfatahi 0 0 0 0 0 0 0-0-0 .000 0
Noah Distefano 0 0 0 0 0 0 0-0-0 .000 0
Noah Leckner 0 0 0 0 0 0 0-0-0 .000 0
Noah Sochaczevski 0 0 0 0 0 0 0-0-0 .000 0
Noah Sylla 0 0 0 0 0 0 0-0-0 .000 0
Noam Hazan 0 0 0 0 0 0 0-0-0 .000 0
Octavian Grecu 0 0 0 0 0 0 0-0-0 .000 0
Oleg Oncharov 0 0 0 0 0 0 0-0-0 .000 0
Oliver Russell 0 0 0 0 0 0 0-0-0 .000 0
Olivia Bitton 0 0 0 0 0 0 0-0-0 .000 0
Olivier Beauchamp 0 0 0 0 0 0 0-0-0 .000 0
Olivier Boyard 0 0 0 0 0 0 0-0-0 .000 0
Omar Sow 0 0 0 0 0 0 0-0-0 .000 0
Omar Yassine 0 0 0 0 0 0 0-0-0 .000 0
Orod Ghaderi 0 0 0 0 0 0 0-0-0 .000 0
Oronzo De Benedictis 0 0 0 0 0 0 0-0-0 .000 0
Othniel Saint Jean 0 0 0 0 0 0 0-0-0 .000 0
Ousa Evoloka 0 0 0 0 0 0 0-0-0 .000 0
Owen Emergui 0 0 0 0 0 0 0-0-0 .000 0
Patrice Jean 0 0 0 0 0 0 0-0-0 .000 0
Patrick Rouleau 0 0 0 0 0 0 0-0-0 .000 0
Patrick Saba 0 0 0 0 0 0 0-0-0 .000 0
Paul Choukroun 0 0 0 0 0 0 0-0-0 .000 0
Paul Distefano 0 0 0 0 0 0 0-0-0 .000 0
Paul Lafayette 0 0 0 0 0 0 0-0-0 .000 0
Paul Nahabedian 0 0 0 0 0 0 0-0-0 .000 0
Paul Saba 0 0 0 0 0 0 0-0-0 .000 0
Peter Zheng 0 0 0 0 0 0 0-0-0 .000 0
Phil Gagnon 0 0 0 0 0 0 0-0-0 .000 0
Pierre Luc Adrien 0 0 0 0 0 0 0-0-0 .000 0
Rami Ziadeh 0 0 0 0 0 0 0-0-0 .000 0
Raphael Elalouf 0 0 0 0 0 0 0-0-0 .000 0
Ravo Andriambelo 0 0 0 0 0 0 0-0-0 .000 0
Rayesh Rajah 0 0 0 0 0 0 0-0-0 .000 0
Reka Ihaza 0 0 0 0 0 0 0-0-0 .000 0
Renaud St Pierre 0 0 0 0 0 0 0-0-0 .000 0
Richard Jorsainvil 0 0 0 0 0 0 0-0-0 .000 0
Ricky Schnurbach 0 0 0 0 0 0 0-0-0 .000 0
Rob Kovari 0 0 0 0 0 0 0-0-0 .000 0
Robbie Miller 0 0 0 0 0 0 0-0-0 .000 0
Robbie Peck 0 0 0 0 0 0 0-0-0 .000 0
Robbie Pecker 0 0 0 0 0 0 0-0-0 .000 0
Robbie Stein 0 0 0 0 0 0 0-0-0 .000 0
Robert Rodgers 0 0 0 0 0 0 0-0-0 .000 0
Roger Emeka 0 0 0 0 0 0 0-0-0 .000 0
Romain Jeremie 0 0 0 0 0 0 0-0-0 .000 0
Roode Jules 0 0 0 0 0 0 0-0-0 .000 0
Rowell Solmerano 0 0 0 0 0 0 0-0-0 .000 0
Ruby Nadav 0 0 0 0 0 0 0-0-0 .000 0
Rudy Kremer 0 0 0 0 0 0 0-0-0 .000 0
Ruthy Bendayan 0 0 0 0 0 0 0-0-0 .000 0
Ruwan Subasinghe 0 0 0 0 0 0 0-0-0 .000 0
Saba Roy 0 0 0 0 0 0 0-0-0 .000 0
Sabrina Ouaknine 0 0 0 0 0 0 0-0-0 .000 0
Sam Dion 0 0 0 0 0 0 0-0-0 .000 0
Samantha Roy 0 0 0 0 0 0 0-0-0 .000 0
Sammy Fagen 0 0 0 0 0 0 0-0-0 .000 0
Sammy Schnurbach 0 0 0 0 0 0 0-0-0 .000 0
Sandro Cherilus 0 0 0 0 0 0 0-0-0 .000 0
Sanjay Srikumar 0 0 0 0 0 0 0-0-0 .000 0
Santiago Avelar 0 0 0 0 0 0 0-0-0 .000 0
Sarah Wizman 0 0 0 0 0 0 0-0-0 .000 0
Sasha Pinto 0 0 0 0 0 0 0-0-0 .000 0
Scott Rozansky 0 0 0 0 0 0 0-0-0 .000 0
Scott Slakmon 0 0 0 0 0 0 0-0-0 .000 0
Sean Adelshon 0 0 0 0 0 0 0-0-0 .000 0
Sean Frederick 0 0 0 0 0 0 0-0-0 .000 0
Sebastien Huot 0 0 0 0 0 0 0-0-0 .000 0
Sebastien Rondeau 0 0 0 0 0 0 0-0-0 .000 0
Serge Kongolo 0 0 0 0 0 0 0-0-0 .000 0
Serge Sebbaga 0 0 0 0 0 0 0-0-0 .000 0
Seymour Walden 0 0 0 0 0 0 0-0-0 .000 0
Shanice Rose 0 0 0 0 0 0 0-0-0 .000 0
Shannon Pelley 0 0 0 0 0 0 0-0-0 .000 0
Shawn Archambault 0 0 0 0 0 0 0-0-0 .000 0
Shawn Bowen 0 0 0 0 0 0 0-0-0 .000 0
Sheeraz Chaudhry 0 0 0 0 0 0 0-0-0 .000 0
Sheldon Moore 0 0 0 0 0 0 0-0-0 .000 0
Shimon Dohan 0 0 0 0 0 0 0-0-0 .000 0
Shlomo Shlomo 0 0 0 0 0 0 0-0-0 .000 0
Simon Bensimon 0 0 0 0 0 0 0-0-0 .000 0
Simon Gillespie 0 0 0 0 0 0 0-0-0 .000 0
Simon Nanou Cohen 0 0 0 0 0 0 0-0-0 .000 0
Solly Khadoury 0 0 0 0 0 0 0-0-0 .000 0
Stanley Milfort 0 0 0 0 0 0 0-0-0 .000 0
Steeve Villeneuve 0 0 0 0 0 0 0-0-0 .000 0
Stefan Siveski 0 0 0 0 0 0 0-0-0 .000 0
Stephan George 0 0 0 0 0 0 0-0-0 .000 0
Stephane Ruah 0 0 0 0 0 0 0-0-0 .000 0
Stephen Rabinovitch 0 0 0 0 0 0 0-0-0 .000 0
Steve Dahan 0 0 0 0 0 0 0-0-0 .000 0
Steven Downer 0 0 0 0 0 0 0-0-0 .000 0
Sydney Chevarier 0 0 0 0 0 0 0-0-0 .000 0
Tal Yhreich 0 0 0 0 0 0 0-0-0 .000 0
