
S. Paradis (NOTHING BUT NETS) scores 26 points vs. CLAMPED UP! |
Teams (8)
PTS | GP | W | L | PF | PA | +/- | GS | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | JEANTY | 8 | 5 | 4 | 1 | 332 | 300 | 32 | W3 | |
![]() | CLASS ACT | 6 | 5 | 3 | 2 | 346 | 280 | 66 | L1 | |
![]() | RETRIEVERS | 6 | 5 | 3 | 2 | 321 | 273 | 48 | W2 | |
![]() | BORN BALLERS | 6 | 5 | 3 | 2 | 309 | 281 | 28 | W1 | |
![]() | GRO GRO | 6 | 5 | 3 | 2 | 282 | 276 | 6 | L1 | |
![]() | DYNASTY | 4 | 5 | 2 | 3 | 301 | 312 | -11 | L3 | |
![]() | NOTHING BUT NETS | 4 | 5 | 2 | 3 | 268 | 327 | -59 | W1 | |
![]() | CLAMPED UP | 0 | 5 | 0 | 5 | 253 | 363 | -110 | L5 |
Games
Ended on October 18 2020
Past results (20)
Date & Time | Home team | Result | Away team | Courts |
---|