Teams (16)
PTS | GP | W | L | PF | PA | +/- | GS | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | LES PLOUKS | 26 | 14 | 13 | 1 | 805 | 635 | 170 | W7 | |
![]() | EXPENDABLES | 24 | 14 | 12 | 2 | 948 | 678 | 270 | W7 | |
![]() | LAST MINUTE | 24 | 14 | 12 | 2 | 802 | 669 | 133 | W9 | |
![]() | MEATBALLS | 22 | 14 | 11 | 3 | 935 | 688 | 247 | W6 | |
![]() | DOOM SQUAD | 16 | 14 | 8 | 6 | 838 | 773 | 65 | W1 | |
![]() | X PISTOLS | 16 | 14 | 8 | 6 | 766 | 759 | 7 | L1 | |
![]() | HOOP HUNTERS | 16 | 14 | 8 | 6 | 743 | 738 | 5 | W1 | |
![]() | TOLO | 14 | 14 | 7 | 7 | 797 | 772 | 25 | W1 | |
![]() | ND WASHED UP | 14 | 14 | 7 | 7 | 831 | 821 | 10 | L2 | |
![]() | KOOL AID | 12 | 14 | 6 | 8 | 811 | 855 | -44 | L2 | |
![]() | RAPTORS 902 | 12 | 14 | 6 | 8 | 665 | 738 | -73 | L4 | |
![]() | MO WEST | 10 | 14 | 5 | 9 | 813 | 864 | -51 | W2 | |
![]() | 905 SHOOTERS | 6 | 14 | 3 | 11 | 675 | 811 | -136 | L1 | |
![]() | INTER MONTREAL | 6 | 14 | 3 | 11 | 646 | 784 | -138 | L2 | |
![]() | AND 1 | 4 | 14 | 2 | 12 | 618 | 916 | -298 | L5 | |
![]() | TOP GUNZ | 2 | 14 | 1 | 13 | 724 | 916 | -192 | L5 |
Games
Ended on April 27 2022
Past results (112)
Date & Time | Home team | Result | Away team | Courts |
---|