13th (6-0-6)
Players (13)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| D. Nwankwo | 77 | 12 | 13 | 43 | 3 | 108 | 9 | |
| N. Kennedy-Noble | 67 | 6 | 16 | 22 | 4 | 72 | 12 | |
| M. El Hannati | 13 | 10 | 6 | 32 | 0 | 70 | 7 | |
| F. Nwankwo | 10 | 12 | 3 | 21 | 0 | 45 | 3.75 | |
| S. Grandison | 4 | 11 | 3 | 9 | 8 | 45 | 4.09 | |
| T. Mahfoudh | 3 | 10 | 6 | 13 | 4 | 44 | 4.4 | |
| W. Toribio | 2 | 8 | 0 | 15 | 4 | 42 | 5.25 | |
| J. Kadisha | 1 | 6 | 3 | 16 | 0 | 35 | 5.83 | |
| B. Charles | 5 | 8 | 3 | 8 | 1 | 22 | 2.75 | |
| T. Oliver | 8 | 4 | 0 | 2 | 2 | 10 | 2.5 | |
| B. Zouhair | 0 | 5 | 1 | 4 | 0 | 9 | 1.8 | |
| A. Bailey | 23 | 7 | 1 | 2 | 1 | 8 | 1.14 | |
| N. Michaud | 66 | 5 | 0 | 3 | 0 | 6 | 1.2 |
Games
Ended on September 13 2021
Past results (12)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Sep 7 | |||||
| 7:30 PM | UNITED NATIONS | 47:41 | BLUE | Royalmount | |
| Tuesday Aug 31 | |||||
| 8:30 PM | BLAINVILLE | 55:45 | UNITED NATIONS | Royalmount | |
| Tuesday Aug 24 | |||||
| 9:30 PM | AMBITIOUS RHINOS | 54:25 | UNITED NATIONS | Royalmount | |
| Friday Aug 20 | |||||
| 6:30 PM | JUST HOOP II | 80:42 | UNITED NATIONS | Royalmount | |
| Tuesday Aug 10 | |||||
| 6:30 PM | TRU CLEAN | 45:56 | UNITED NATIONS | Royalmount | |
| Tuesday Aug 3 | |||||
| 7:30 PM | THE BIG STEPPERS | 59:45 | UNITED NATIONS | Royalmount | |
| Monday Jul 26 | |||||
| 8:30 PM | STRATTON OAKMONT | 42:24 | UNITED NATIONS | Royalmount | |
| Thursday Jul 22 | |||||
| 9:30 PM | UNITED NATIONS | 46:37 | FKC | Royalmount | |
| Wednesday Jul 14 | |||||
| 7:30 PM | UNITED NATIONS | 46:28 | 90's LEGENDS | Royalmount | |
| Wednesday Jul 7 | |||||
| 7:30 PM | UNITED NATIONS | 52:53 | MO WEST | Royalmount | |
| Tuesday Jun 29 | |||||
| 9:30 PM | UNITED NATIONS | 44:31 | HASBULLA | Royalmount | |
| Wednesday Jun 23 | |||||
| 6:30 PM | UNITED NATIONS | 44:32 | SOLUTION SUCCES | Royalmount |
