2nd
Players (12)
# | GP | FTM | FGM | 3PM | PTS | PPG | ||
---|---|---|---|---|---|---|---|---|
N. Ullah | 15 | 4 | 1 | 15 | 10 | 61 | 15.25 | |
B. Masabo | 44 | 4 | 15 | 15 | 5 | 60 | 15 | |
A. Baris | 30 | 4 | 9 | 23 | 0 | 55 | 13.75 | |
C. Yeargans | 16 | 4 | 8 | 14 | 2 | 42 | 10.5 | |
Z. Sholzberg | 24 | 4 | 5 | 7 | 0 | 19 | 4.75 | |
U. Kamgang | 47 | 3 | 1 | 3 | 4 | 19 | 6.33 | |
E. Bauer | 1 | 4 | 0 | 1 | 2 | 8 | 2 | |
W. Charron | 5 | 4 | 0 | 4 | 0 | 8 | 2 | |
J. Daoust | 36 | 1 | 0 | 0 | 0 | 0 | 0 | |
N. Sochaczevski | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Sochaczevski | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Sochaczevski | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on October 17 2021
Past results (4)
Date & Time | Home team | Result | Away team | Courts |
---|
Sunday Oct 17 | |||||
6:00 PM | NIKE TM | 77:96 ![]() | STRATTON OAKMONT | ![]() | |
Monday Oct 4 | |||||
9:00 PM | NIKE TM | 68:59 ![]() | SHOOTING STARS | ![]() | |
Thursday Sep 30 | |||||
7:30 PM | SHADOWS | 30:64 ![]() | NIKE TM | ![]() | |
Sunday Sep 26 | |||||
8:15 PM | BLAINVILLE | 56:63 ![]() | NIKE TM | ![]() |