1st
Players (11)
# | GP | FTM | FGM | 3PM | PTS | PPG | ||
---|---|---|---|---|---|---|---|---|
V. Herbert | 16 | 4 | 0 | 10 | 13 | 59 | 14.75 | |
L. Philippe Otis | 13 | 4 | 10 | 11 | 6 | 50 | 12.5 | |
P. Kennedy | 1 | 4 | 5 | 17 | 0 | 39 | 9.75 | |
A. Rodriguez | 9 | 4 | 0 | 18 | 0 | 36 | 9 | |
P. Mariette | 10 | 4 | 3 | 13 | 1 | 32 | 8 | |
M. Gauthier-Chabot | 19 | 4 | 5 | 5 | 2 | 21 | 5.25 | |
E. Similhomme | 17 | 4 | 3 | 4 | 3 | 20 | 5 | |
J. Derenoncourt | 42 | 4 | 5 | 7 | 0 | 19 | 4.75 | |
B. Dubé | 59 | 4 | 1 | 5 | 1 | 14 | 3.5 | |
C. Gauthier | 58 | 3 | 1 | 0 | 2 | 7 | 2.33 | |
M. Bazelais | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on October 17 2021
Past results (4)
Date & Time | Home team | Result | Away team | Courts |
---|
Sunday Oct 17 | |||||
6:00 PM | NIKE TM | 77:96 ![]() | STRATTON OAKMONT | ![]() | |
Monday Oct 4 | |||||
7:30 PM | THE BIG STEPPERS | 58:81 ![]() | STRATTON OAKMONT | ![]() | |
7:00 PM | AMBITIOUS RHINOS | 48:73 ![]() | STRATTON OAKMONT | ![]() | |
Monday Sep 20 | |||||
9:30 PM | UNITED NATIONS | 21:49 ![]() | STRATTON OAKMONT | ![]() |