11th
Players (13)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| Y. Hilaire | 13 | 1 | 2 | 8 | 3 | 27 | 27 | |
| C. Charles | 0 | 1 | 2 | 1 | 4 | 16 | 16 | |
| C. Thenevin | 6 | 1 | 0 | 3 | 1 | 9 | 9 | |
| D. Bonsu | 1 | 1 | 1 | 3 | 0 | 7 | 7 | |
| N. Toussaint | 41 | 1 | 0 | 2 | 0 | 4 | 4 | |
| J. Mbiya | 42 | 1 | 0 | 1 | 0 | 2 | 2 | |
| D. Williams | 45 | 1 | 0 | 1 | 0 | 2 | 2 | |
| I. Owoka | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| H. Aurelus | 54 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Emeu Ngaleu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Martineau | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Ntambue | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Piche | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
