5th
Players (10)
# | GP | FTM | FGM | 3PM | PTS | PPG | ||
---|---|---|---|---|---|---|---|---|
L. Giangi | 8 | 1 | 1 | 5 | 1 | 14 | 14 | |
J. Giangi | 22 | 1 | 5 | 3 | 0 | 11 | 11 | |
O. El Gazzar | 4 | 1 | 0 | 5 | 0 | 10 | 10 | |
N. Kapogalis | 40 | 1 | 0 | 2 | 0 | 4 | 4 | |
W. Price-Hall | 27 | 1 | 0 | 2 | 0 | 4 | 4 | |
D. Sanon | 75 | 1 | 0 | 2 | 0 | 4 | 4 | |
G. Bergeron | 21 | 1 | 0 | 0 | 0 | 0 | 0 | |
K. Ferguson | 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Simeone | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Wright | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on October 28 2024
Past results (2)
Date & Time | Home team | Result | Away team | Courts |
---|
Tuesday Oct 22 | |||||
7:30 PM | BUCKETS | 0:20 | MARQUETTE | CVM - Court #1 | |
Tuesday Oct 15 | |||||
8:45 PM | BUCKETS | 47:37 | DADOLLE | CVM - Court #1 |