USL FIRST DIVISION#6 (Men) » Game GOL#1491 #1

USL FIRST DIVISION

M18+ Apr-Sep 2008
North America
Ended 16 years ago, Jul 20th 2008 at 7:05 AM
Sunday, July 20, 2008
6:05 - 7:05 AM EDT
Minnesota Thunder
0
vs.
Rochester Rhinos
1
# HOME TEAM Pos G YC RC
16 K. Altman Any 0 0 0
3 A. Arango F 0 0 0
18 A. Barron Any 0 0 0
22 J. Bass Any 0 0 0
6 K. Friedland F 0 0 0
8 L. Gonzalez Any 0 0 0
28 J. Greenfield F 0 0 0
19 B. Kallman F 0 0 0
11 A. Marcina Any 0 0 0
23 F. Moojen Any 0 0 0
13 D. O'Brien Any 0 0 0
9 A. Paye Any 0 0 0
12 N. Platter Any 0 0 0
10 R. Sanchez Any 0 0 0
2 D. Tarley Any 0 0 0
5 K. Taylor F 0 0 0
1 J. Vanoekel Any 0 0 0
17 S. deRoux F 0 0 0
 
# AWAY TEAM Pos G YC RC
13 J. Ball F 0 0 0
27 T. Bonseu F 0 0 0
2 N. Craft F 0 0 0
16 D. Earls F 0 0 0
6 L. Fitzpatrick Any 0 0 0
12 A. Gregor Any 0 0 0
7 S. Guppy Any 0 0 0
4 L. Kreamalmeyer Any 0 0 0
23 A. Loera Any 0 0 0
35 R. Martinez Any 0 0 0
1 T. Melia Any 0 0 0
10 J. Menyongar Any 1 0 0
17 S. Palguta F 0 0 0
8 M. Salles Any 0 0 0
20 C. Severs Any 0 0 0
18 R. Smith F 0 0 0
24 S. Vallow Any 0 0 0
1

Attendance

B. Cvilikas Unknown
T. Dombrowski Unknown
L. Gibson Unknown
K. Gonzalez Unknown
N. Knox Unknown
P. Moran Unknown
E. Reed Unknown
M. Schulte Unknown
D. Smith Unknown
D. Weiler Unknown

Attendance

D. Antunez Unknown
K. Bertz Unknown
D. Charles Unknown
C. David Atiba Unknown
H. Diallo Unknown
J. Gomes Santana Unknown
C. Harrison Unknown
R. Heins Unknown
R. Juan Pablo (JP) Unknown
A. Lorei Unknown
A. Marcina Unknown
N. Marples Unknown
E. Milward Unknown
L. Sembaluk Unknown
Match Officials
Not Available.
GOL#1491