USL FIRST DIVISION#6 (Men) » Game GOL#1523 #1

USL FIRST DIVISION

M18+ Apr-Sep 2008
North America
Ended 16 years ago, Jun 27th 2008 at 9:00 AM
Friday, June 27, 2008
8:00 - 9:00 AM EDT
Puerto Rico Islanders
1
vs.
Minnesota Thunder
0
# HOME TEAM Pos G YC RC
26 C. Arrieta F 1 0 0
14 T. Atieno Any 0 0 0
17 A. Cabrero Any 0 0 0
5 N. Delgado Any 0 0 0
1 B. Gaudette Any 0 0 0
15 S. Gbandi Any 0 0 0
9 J. Hansen Any 0 0 0
4 N. Henry F 0 0 0
23 K. Jagdeosingh Any 0 0 0
2 S. Jones F 0 0 0
12 J. Krause F 0 0 0
7 E. Miranda Any 0 0 0
16 J. Myers Any 0 0 0
21 D. Ojeda F 0 0 0
8 R. Ortiz F 0 0 0
22 J. Steele Any 0 0 0
13 O. Telesford Any 0 0 0
10 P. Villegas Any 0 0 0
1
 
# AWAY TEAM Pos G YC RC
3 A. Arango F 0 0 0
18 A. Barron Any 0 0 0
22 J. Bass Any 0 0 0
24 T. Dombrowski Any 0 0 0
6 K. Friedland F 0 0 0
8 L. Gonzalez Any 0 0 0
28 J. Greenfield Any 0 0 0
19 B. Kallman F 0 0 0
11 A. Marcina Any 0 0 0
23 F. Moojen Any 0 0 0
4 P. Moran F 0 0 0
9 A. Paye Any 0 0 0
12 N. Platter Any 0 0 0
10 R. Sanchez Any 0 0 0
2 D. Tarley Any 0 0 0
5 K. Taylor Any 0 0 0
1 J. Vanoekel Any 0 0 0
17 S. deRoux Any 0 0 0

Attendance

M. Behonick Unknown
A. Delgado Unknown
E. Elcock Unknown
V. Herrera Unknown
J. Marcelin Unknown
F. Noel Unknown
A. Rivera Unknown
W. Yomby Unknown

Attendance

K. Altman Unknown
B. Cvilikas Unknown
L. Gibson Unknown
K. Gonzalez Unknown
N. Knox Unknown
D. O'Brien Unknown
E. Reed Unknown
M. Schulte Unknown
D. Smith Unknown
D. Weiler Unknown
Match Officials
Not Available.
GOL#1523