ORW2023

Ors Weds Summer Soccer 2024

C18+ May-Sep 2024
Ottawa, Ontario   Country
Ended 8 months ago, Jul 3rd at 7:30 PM
Wednesday, July 3, 2024 (#43)
6:00 - 7:30 PM EDT
Royales
10
vs.
Freaks and Geeks
0
# HOME TEAM Pos G YC RC A
C. Achille Any 0 0 0 0
C. Achille Any 0 0 0 0
L. Barr Any 0 0 0 0
B. Beattie Any 0 0 0 0
C. Beattie Any 0 0 0 0
M. Beattie Any 0 0 0 0
B. Beer Any 2 0 0 0
F. Cadieux Any 0 0 0 0
L. Coyle Any 0 0 0 0
K. Cribb Any 0 0 0 0
M. Ehret Any 0 0 0 0
M. Franczyk Any 1 0 0 1
C. Heinbuch Any 0 0 0 0
A. Iachelli Any 0 0 0 0
D. Iasenza Any 1 0 0 1
J. Klassen Any 0 0 0 0
Morgan Lewis Any 2 0 0 1
Y. Mbareche Any 0 0 0 0
Z. Melanson Any 0 0 0 0
O. Pastore Any 0 0 0 0
G. Phillippe Any 0 0 0 0
L. Rising Any 0 0 0 0
J. Roy Any 0 0 0 0
J. Stordy Any 0 0 0 0
D. Vigneault Any 4 0 0 1
10 4
 
# AWAY TEAM Pos G YC RC A
S. Ahmed Any 0 0 0 0
I. Desforges Any 0 0 0 0
N. Gagne M 0 0 0 0
M. Goodliffe Any 0 0 0 0
K. Goodliffe Any 0 0 0 0
M. Gugieg Any 0 0 0 0
A. Horbay Any 0 0 0 0
S. Kazavchinski Any 0 0 0 0
D. Polex Any 0 0 0 0
S. Walker Any 0 0 0 0
L. X. Any 0 0 0 0
D. X. Any 0 0 0 0
S. X. Any 0 0 0 0

Attendance

S. Robert Unknown

Attendance

J. Marquis Unknown
J. Ss Unknown
Z. Xs Unknown
S. Ahmed Unknown
Match Officials
Not Available.
GOL#177858