ORW2023

Ors Weds Summer Soccer 2024

C18+ May-Sep 2024
Ottawa, Ontario   Country
Ended 6 months 3 weeks ago, Sep 4th at 9:50 PM
Wednesday, September 4, 2024 (#125)
8:20 - 9:50 PM EDT
Beginduals
7
vs.
Wallkandians
3
# HOME TEAM Pos G YC RC A
M. Cohard Any 0 0 0 0
W. Jean-Francois Any 1 0 0 0
A. Lopez Any 1 0 0 0
A. Nasir Any 0 0 0 0
A. Parchelo Any 0 0 0 0
G. Philibois Any 0 0 0 0
A. Pospiech Any 0 0 0 0
A. Thobani Any 3 0 0 0
S. Wang Any 0 0 0 0
G. Whorms Any 0 0 0 0
J. Xie Any 1 0 0 0
A. Zhang Any 1 0 0 0
7
 
# AWAY TEAM Pos G YC RC A
S. Angelo Any 0 0 0 0
B. Dekok Any 0 0 0 0
J. Dekok Any 0 0 0 0
J. Medeiros Any 0 0 0 1
P. Moravek Any 0 0 0 0
S. Pinera Any 0 0 0 0
G. Pinera Any 0 0 0 0
C. Ryan Any 0 0 0 0
R. Shaharudin Any 0 0 0 0
S. Sousa Any 0 0 0 0
J. Weston Any 1 0 0 0
L. X. Any 2 0 0 0
A. X. Any 0 0 0 0
3 1

Attendance

Unknown.

Attendance

Unknown.
Match Officials
Not Available.
GOL#178506