SUN#1 (Coed) » Game #162 #1
SUN

Ottawa Sunday Soccer

C18+ Jun-Aug 2014
Ottawa, Ontario   Country
Ended 10 years ago, Aug 10th 2014 at 7:45 PM
Sunday, August 10, 2014 (#162)
6:15 - 7:45 PM EDT
Grasshoppers
3
vs.
Azzurri
6
# HOME TEAM Pos G YC RC A
C. Andrews Any 0 0 0 0
A. Bergeron Any 0 0 0 0
C. Boulanger Any 0 0 0 0
M. Clemon Any 1 0 0 0
A. Graham Any 0 0 0 0
D. Hood Any 0 0 0 0
E. Hughes Any 0 0 0 0
S. Lauthier Any 0 0 0 0
D. Masques Any 0 0 0 0
S. Mccormack Any 0 0 0 0
D. Mccormack Any 0 0 0 0
G. Shanahan Any 0 0 0 0
A. X. Any 0 0 0 0
K. X. Any 0 0 0 0
C. X. Any 0 0 0 0
D. X. Any 0 0 0 0
G. X. Any 0 0 0 0
D. X. Any 0 0 0 0
A. X. Any 2 0 0 0
D. X. Any 0 0 0 0
T. X. Any 0 0 0 0
3
 
# AWAY TEAM Pos G YC RC A
M. Bouebonnais Any 0 0 0 0
J. Briglio Any 0 0 0 0
J. D'amour Any 0 0 0 0
J. D'amour Any 0 0 0 0
L. Duchene Any 0 0 0 0
M. Fazelpour Any 0 0 0 0
M. Ferrero Any 0 0 0 0
B. Gibson-Maclean Any 0 0 0 0
L. Kennedy Any 0 0 0 0
D. Leggeri Any 0 0 0 0
S. Mayer Any 0 0 0 0
M. Patenaude Any 1 0 0 0
M. Sevillano Any 2 0 0 0
J. Silvestri Any 0 0 0 0
J. Tran Any 0 0 0 0
A. X. Any 0 0 0 0
S. X. Any 0 0 0 0
C. X. Any 0 0 0 0
L. X. Any 0 0 0 0
J. X. Any 0 0 0 0
L. X. Any 2 0 0 0
H. X. Any 1 0 0 0
6

Attendance

Unknown.

Attendance

Unknown.
Match Officials
Not Available.
GOL#54646