SUN

Ottawa Sunday Soccer

C18+ May-Aug 2015
Ottawa, Ontario   Country
Ended 9 years ago, Jun 21st 2015 at 7:45 PM
Sunday, June 21, 2015 (#9)
6:15 - 7:45 PM EDT
FC Bars-will-owna
11
vs.
Dcourt
4
# HOME TEAM Pos G YC RC A
N. Alize-Minty Any 3 0 0 2
S. Beauln Any 0 0 0 0
D. Casal Del Castillo Any 0 0 0 0
Y. El-Alaoui Any 0 0 0 0
D. Gagnon Any 0 0 0 0
N. Kay Any 0 0 0 0
K. Krcadinac Any 0 0 0 3
B. Lemieux Any 1 0 0 1
V. Martin Any 0 0 0 0
C. Mohammadi Any 4 0 0 2
M. Mohammadi Any 2 0 0 0
A. Routhier Any 0 0 0 0
N. Sim Any 0 0 0 3
B. Stojkovic Any 0 0 0 0
M. Verdon Any 0 0 0 0
A. Vugdalic Any 1 0 0 0
K. X. Any 0 0 0 0
11 11
Goalkeeper Pos GA G YC RC
M. Pistor GK 4 0 0 0
4
 
# AWAY TEAM Pos G YC RC A
E. Giaccone Any 0 0 0 1
L. R. Any 0 0 0 0
J. Shants Any 0 0 0 0
R. X. Any 0 0 0 0
L. X. Any 3 0 0 0
K. X. Any 0 0 0 0
U. X. Any 0 0 0 0
A. X. Any 0 0 0 0
N. X. Any 1 0 0 1
K. X. Any 0 0 0 0
M. X. Any 0 0 0 0
J. X. Any 0 0 0 1
R. X. Any 0 0 0 1
4 4

Attendance

D. S. Unknown
R. Sandros Unknown

Attendance

B. Garrod Unknown
K. Glennon Unknown
C. Halexe Unknown
S. Roberts Unknown
C. X. Unknown
Match Officials
Not Available.
GOL#70891