SUN

Ottawa Sunday Soccer

C18+ May-Aug 2015
Ottawa, Ontario   Country
Ended 9 years ago, Jul 19th 2015 at 7:45 PM
Sunday, July 19, 2015 (#40)
6:15 - 7:45 PM EDT
MORALES F.C.
3
vs.
Dcourt
6
# HOME TEAM Pos G YC RC A
L. Anacona ST 0 0 0 0
H. Anacona M 0 0 0 0
A. Clavijo D 0 0 0 0
F. Clavijo Any 0 0 0 0
A. Conner Any 0 0 0 0
L. Franco D 0 0 0 0
D. Gomez M 1 0 0 1
J. Henao D 1 0 0 0
A. Ramos Any 0 0 0 0
M. Restrepo ST 0 0 0 0
H. Toro Any 0 0 0 0
S. Villa CM 0 0 0 1
A. Villa Any 1 0 0 0
A. X. Any 0 0 0 0
J. X. Any 0 0 0 0
E. X. D 0 0 0 0
D. X. Any 0 0 0 0
T. X. Any 0 0 0 0
3 2
Goalkeeper Pos GA G YC RC
A. Torres GK 5 0 0 0
5
 
# AWAY TEAM Pos G YC RC A
B. Garrod Any 1 0 0 0
E. Giaccone Any 0 0 0 0
K. Glennon Any 0 0 0 0
C. Halexe Any 0 0 0 0
L. R. Any 0 0 0 0
S. Roberts Any 1 0 0 0
J. Shants Any 0 0 0 0
M. X. Any 0 0 0 0
K. X. Any 0 0 0 0
N. X. Any 0 0 0 0
J. X. Any 0 0 0 0
L. X. Any 3 0 0 0
U. X. Any 0 0 0 0
R. X. Any 0 0 0 0
R. X. Any 0 0 0 0
A. X. Any 0 0 0 0
K. X. Any 0 0 0 0
5

Attendance

Unknown.

Attendance

C. X. Unknown
Match Officials
Not Available.
GOL#71065