SUN

Ottawa Sunday Soccer

C18+ Mar-May 2016
Ottawa, Ontario   Country
Ended 9 years ago, Mar 20th 2016 at 5:00 PM
Sunday, March 20, 2016 (#25)
4:00 - 5:00 PM EDT
Spartans FC
2
vs.
Team Avengers
5
# HOME TEAM Pos G YC RC A
F. Alkhazandar Any 0 0 0 0
A. Asindua Any 0 0 0 0
S. Atakorak Any 0 0 0 0
K. B Any 0 0 0 0
S. Brant Any 0 0 0 0
R. Cloutier Any 0 0 0 0
J. Colon Any 0 0 0 0
C. Edward Any 0 0 0 0
S. Enuara Any 0 0 0 0
M. Gaetano F 0 0 0 0
S. Gemmel Any 0 0 0 1
M. Haggag Any 0 0 0 0
D. Joseph Any 0 0 0 0
H. Kilanko Any 0 0 0 0
V. Lafleur Any 0 0 0 0
J. Laneve Any 0 0 0 0
M. Markovic Any 0 0 0 0
H. Nguyen D 0 0 0 0
T. Nguyen Any 0 0 0 0
J. Obidah Any 1 0 0 0
C. Onyango Any 0 0 0 0
M. Salahuddin Any 0 0 0 0
B. Scepanovic Any 0 0 0 0
E. Tesfamichael Any 0 0 0 0
L. Thompson Any 0 0 0 0
L. Thomson Any 0 0 0 0
V. Vlad Any 0 0 0 0
1 1
 
# AWAY TEAM Pos G YC RC A
I. Mcdonald Any 2 0 0 0
C. Nyamiaka Any 0 0 0 0
A. Tun Any 0 0 0 0
J. X. Any 0 0 0 0
H. X. Any 0 0 0 0
J. X. Any 0 0 0 0
G. X. Any 0 0 0 0
C. X. Any 0 0 0 0
T. X. Any 1 0 0 0
E. X. Any 0 0 0 0
K. X. Any 1 0 0 0
C. X. Any 0 0 0 0
H. X. Any 0 0 0 0
H. X. Any 1 0 0 0
5

Attendance

H. Dawas Unknown
J. Frantzen Unknown
V. Mazambi Unknown
V. X. Unknown

Attendance

B. Addlan Unknown
S. X. Unknown
D. X. Unknown
K. X. Unknown
D. X. Unknown
S. X. Unknown
A. X. Unknown
Match Officials
Not Available.
GOL#84915