No picture available.
Ben Franklin Center 4-3
Ottawa, Ontario (Canada)
No description available
Past results (6)
Date & Time | Home team | Result | Away team | Location |
---|
Sunday Aug 25 | |||||
4:30 PM | No Keepers | 6:2 | Sunday Kicks | Ben Franklin Center 4-3 | |
3:00 PM | Chewblockas FC | 2:5 | Ninjas United | Ben Franklin Center 4-3 | |
Sunday Aug 18 | |||||
4:30 PM | J's Pals | 4:1 | Sunday Kicks | Ben Franklin Center 4-3 | |
3:00 PM | Grass and Furious | 4:8 | West Beg Indy 4 | Ben Franklin Center 4-3 | |
Sunday Jul 14 | |||||
4:30 PM | Grass and Furious | 4:4 | The Ladybugs | Ben Franklin Center 4-3 | |
3:00 PM | Grass and Furious | 3:6 | Chewblockas FC | Ben Franklin Center 4-3 |
Comments
No comments added.
Your Comment