No picture available.
Scarborough Metro Dome Field 2
Toronto, Ontario (Canada)
No description available
Past results (7)
Date & Time | Home team | Result | Away team | Location |
---|
Sunday Dec 16 | |||||
8:00 PM | Green FC | 0:1 | Milliken FC | Scarborough Metro Dome Field 2 | |
7:00 PM | Green FC | 1:4 | Scarborough FC | Scarborough Metro Dome Field 2 | |
6:00 PM | Platense Jrs | 0:1 | BSU | Scarborough Metro Dome Field 2 | |
Sunday Dec 9 | |||||
8:00 PM | BSU | 3:4 | Milliken FC | Scarborough Metro Dome Field 2 | |
7:00 PM | BSU | 3:2 | Green FC | Scarborough Metro Dome Field 2 | |
6:00 PM | Platense Jrs | 7:1 | Scarborough FC | Scarborough Metro Dome Field 2 | |
Sunday Dec 2 | |||||
8:00 PM | BSU | 1:0 | Scarborough FC | Scarborough Metro Dome Field 2 |
Comments
No comments added.
Your Comment