Past results (7)
Date & Time | Home team | Result | Away team | Location |
---|
Monday Sep 14 | |||||
9:00 PM | Varennes #2 | 0:1 | C.S.J.R. #2 | CARROUSEL A | |
Friday Sep 11 | |||||
9:00 PM | Varennes #2 (Forfeit at game) | 0:3 | Varennes #1 | CARROUSEL A | |
Monday Sep 7 | |||||
9:00 PM | Varennes #2 | 2:1 | St-Hubert #2 | CARROUSEL A | |
Saturday Sep 5 | |||||
7:00 PM | Varennes #2 | 2:1 | C.S.R. #4 | CARROUSEL A | |
Monday Aug 31 | |||||
9:00 PM | Varennes #1 | 2:1 | C.S.R. #1 | CARROUSEL A | |
Friday Aug 28 | |||||
9:00 PM | Varennes #2 | 2:4 | Ste-Julie | CARROUSEL A | |
Thursday Aug 13 | |||||
9:00 PM | Varennes #1 | 0:2 | Longueuil #1 | CARROUSEL A |
Comments
No comments added.
Your Comment