2396 boul. Thimens Saint-Laurent QC H4R 2L7 Canada | Directions View map |
No picture available.
Polyvalente Emile Legault
Saint-Laurent, Quebec (Canada)
No description available
Past results (7)
Date & Time | Home team | Result | Away team | Location |
---|
Thursday Mar 16 | |||||
6:45 PM | St-Laurent | 53:60 | YMHA WOLVES | Polyvalente Emile Legault | |
Sunday Mar 12 | |||||
4:00 PM | St-Laurent | 69:26 | St-Bruno | Polyvalente Emile Legault | |
Sunday Feb 26 | |||||
4:15 PM | St-Laurent | 63:69 | Brookwood | Polyvalente Emile Legault | |
Sunday Feb 5 | |||||
4:15 PM | St-Laurent | 57:55 | Chateauguay | Polyvalente Emile Legault | |
Sunday Jan 22 | |||||
4:15 PM | St-Laurent | 34:48 | WILBA LAKERS | Polyvalente Emile Legault | |
Sunday Jan 15 | |||||
4:15 PM | St-Laurent | 30:62 | Downtown Community Blues | Polyvalente Emile Legault | |
Thursday Jan 12 | |||||
6:45 PM | St-Laurent | 36:70 | Cote St-Luc | Polyvalente Emile Legault |
Comments
No comments added.
Your Comment