Black | Black (Away) |
Players (21)
# | GP | G | YC | RC | ||
---|---|---|---|---|---|---|
A. Polonski | 15 | 20 | 0 | 0 | ||
S. Venturelli | 9 | 13 | 0 | 1 | ||
W. Villalva | 9 | 12 | 1 | 0 | ||
J. Amarilla | 5 | 11 | 0 | 0 | ||
E. Vieira | 14 | 9 | 1 | 0 | ||
M. Soria | 9 | 7 | 1 | 0 | ||
V. Hernandez | 9 | 6 | 1 | 0 | ||
I. Ibrahim | 6 | 6 | 0 | 0 | ||
R. Corona | 12 | 4 | 4 | 0 | ||
C. Solar | 18 | 2 | 0 | 0 | ||
L. Ronnie | 12 | 2 | 0 | 0 | ||
Z. El Hajj | 7 | 1 | 1 | 0 | ||
F. Tabare | 6 | 1 | 0 | 0 | ||
M. Stephane | 14 | 0 | 0 | 0 | ||
R. Cannobbio | 3 | 0 | 1 | 0 | ||
D. Gemmet | 3 | 0 | 0 | 0 | ||
J. Aguirre | 1 | 0 | 0 | 0 | ||
A. Fernandez | 1 | 0 | 0 | 0 | ||
B. Moftafa | 1 | 0 | 0 | 0 | ||
F. Theodoresa | 1 | 0 | 0 | 0 | ||
M. Yahmi | 1 | 0 | 0 | 0 |
Games
Ended on May 16 2008