Black | Black (Away) |
Players (20)
# | GP | G | YC | RC | ||
---|---|---|---|---|---|---|
H. Kadria | 13 | 14 | 2 | 0 | ||
O. Percell | 12 | 10 | 1 | 1 | ||
N. Iracleous | 14 | 9 | 0 | 0 | ||
D. Martinez | 12 | 8 | 2 | 0 | ||
D. Iatonovic | 12 | 7 | 1 | 0 | ||
C. Orrego | 12 | 7 | 1 | 0 | ||
M. Harout | 13 | 6 | 0 | 1 | ||
D. Robert | 5 | 4 | 0 | 0 | ||
A. Hakim | 7 | 3 | 1 | 0 | ||
N. Gonzalez | 5 | 3 | 0 | 0 | ||
M. Nunez | 5 | 3 | 2 | 0 | ||
T. Cipriani | 14 | 2 | 2 | 0 | ||
C. Rivera | 7 | 2 | 2 | 1 | ||
D. Menniti | 17 | 1 | 1 | 0 | ||
C. Contreras | 18 | 0 | 0 | 0 | ||
F. Menniti | 17 | 0 | 4 | 0 | ||
R. Yodnov | 4 | 0 | 0 | 0 | ||
Y. Dragomirov | 3 | 0 | 1 | 0 | ||
R. Corona | 1 | 0 | 0 | 0 | ||
P. James | 1 | 0 | 0 | 0 |
Games
Ended on May 16 2008