Teams (10)
GP | W | T | L | GF | GA | YC | RC | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Cyclone FC | 18 | 13 | 3 | 2 | 79 | 53 | 0 | 0 | 42 | ||
MISN Impossible | 18 | 11 | 1 | 6 | 86 | 55 | 0 | 0 | 34 | ||
Atletico M.E. | 18 | 9 | 3 | 6 | 63 | 45 | 0 | 0 | 30 | ||
Trakia | 18 | 9 | 0 | 9 | 65 | 73 | 0 | 0 | 27 | ||
Ukraina 1 | 18 | 8 | 2 | 8 | 64 | 51 | 0 | 0 | 26 | ||
Volcanoes | 18 | 8 | 2 | 8 | 65 | 60 | 0 | 0 | 26 | ||
La Capsule Sportive | 18 | 8 | 2 | 8 | 72 | 75 | 0 | 0 | 26 | ||
Dynamo INT. | 18 | 8 | 1 | 9 | 70 | 67 | 0 | 0 | 25 | ||
Babylon | 18 | 7 | 4 | 7 | 77 | 78 | 0 | 0 | 25 | ||
Syr | 18 | 0 | 0 | 18 | 28 | 112 | 0 | 0 | 0 |
Games
Ended on September 11 2008
Past results (96)
Date & Time | Home team | Result | Away team | Fields |
---|