Teams (12)
GP | W | T | L | L10 | GS | GF | GA | YC | RC | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ECLIPSE (-4) | 16 | 13 | 2 | 1 | 9-1-0 | W4 | 89 | 24 | 4 | 0 | 101 | ||
MISTRAL (-1) | 16 | 12 | 1 | 3 | 7-1-2 | W4 | 84 | 29 | 1 | 0 | 100 | ||
OLD TIMER (-5) | 16 | 11 | 0 | 5 | 8-0-2 | W5 | 66 | 39 | 5 | 0 | 92 | ||
HUGGIES (-8) | 16 | 11 | 2 | 3 | 6-1-3 | L1 | 76 | 42 | 6 | 1 | 91 | ||
FC GOYETTE (-14) | 16 | 13 | 0 | 3 | 8-0-2 | W2 | 92 | 63 | 14 | 1 | 89 | ||
LE MONDIAL (-10) | 16 | 9 | 0 | 7 | 6-0-4 | W1 | 75 | 63 | 10 | 0 | 81 | ||
PHENIX (-7) | 16 | 6 | 2 | 8 | 3-2-5 | L1 | 30 | 41 | 7 | 0 | 77 | ||
DYNAMIK-JN AUTO (-8) | 16 | 6 | 2 | 8 | 4-2-4 | L2 | 59 | 58 | 6 | 1 | 76 | ||
LA RESISTANCE (-4) | 16 | 5 | 0 | 11 | 2-0-8 | L3 | 52 | 74 | 4 | 0 | 75 | ||
WORLD FC (-7) | 16 | 4 | 0 | 12 | 2-0-8 | W1 | 36 | 88 | 7 | 0 | 69 | ||
DYNAMIK-MAB (-6) | 16 | 1 | 1 | 14 | 1-1-8 | L4 | 23 | 93 | 6 | 0 | 62 | ||
L'ALLIANCE (-6) | 16 | 0 | 0 | 16 | 0-0-10 | L16 | 25 | 93 | 6 | 0 | 58 |
Games
Ended on March 28 2011
Past results (96)
Date & Time | Home team | Result | Away team | Fields |
---|