Teams (8)
PTS | GP | W | L | PF | PA | +/- | GS | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 18 | 9 | 9 | 0 | 707 | 516 | 191 | W9 | |
![]() | DEPENDANCES | 16 | 9 | 8 | 1 | 767 | 660 | 107 | W2 | |
![]() | RUN N GUN | 10 | 9 | 5 | 4 | 721 | 647 | 74 | W1 | |
![]() | ![]() | 10 | 9 | 5 | 4 | 783 | 723 | 60 | L1 | |
![]() | KATZ | 8 | 9 | 4 | 5 | 590 | 613 | -23 | W1 | |
![]() | ASSASSINS | 6 | 9 | 3 | 6 | 596 | 733 | -137 | L1 | |
![]() | MILLER | 2 | 9 | 1 | 8 | 622 | 724 | -102 | L2 | |
![]() | UNITE | 2 | 9 | 1 | 8 | 641 | 811 | -170 | L8 |
Games
Ended on November 14 2011
Past results (36)
Date & Time | Home team | Result | Away team | Courts |
---|