Teams (16)
GP | W | L | PF | GS | PCT | PTS | |||
---|---|---|---|---|---|---|---|---|---|
CEPS | 22 | 19 | 3 | 1727 | L1 | .864 | 38 | ||
ADVANCED ARTS | 23 | 18 | 5 | 1745 | L1 | .783 | 36 | ||
EY | 24 | 18 | 6 | 1756 | W4 | .750 | 36 | ||
JEAN | 23 | 16 | 7 | 1441 | L1 | .696 | 32 | ||
DELOITTE | 21 | 13 | 8 | 1524 | L1 | .619 | 26 | ||
ITCAN | 21 | 13 | 8 | 1541 | L1 | .619 | 26 | ||
DADOLLE | 20 | 10 | 10 | 1420 | L1 | .500 | 20 | ||
PWC | 20 | 9 | 11 | 1440 | L2 | .450 | 18 | ||
THE BANDERLOG | 21 | 9 | 12 | 1547 | L1 | .429 | 18 | ||
BNA | 21 | 8 | 13 | 1489 | L1 | .381 | 16 | ||
FALCONS | 20 | 7 | 13 | 1427 | L1 | .350 | 14 | ||
RICHTER | 20 | 7 | 13 | 1464 | L3 | .350 | 14 | ||
PEPSICO | 20 | 7 | 13 | 1292 | L4 | .350 | 14 | ||
LIBERTA | 20 | 5 | 15 | 1081 | L5 | .250 | 10 | ||
KPMG | 20 | 5 | 15 | 1218 | L7 | .250 | 10 | ||
SWIISH | 20 | 4 | 16 | 1047 | L1 | .200 | 8 |
Games
Ended on April 3 2012
Past results (168)
Date & Time | Home team | Result | Away team | Courts |
---|