Teams (12)
GP | W | L | PF | PA | +/- | L10 | GS | PCT | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
COHEN | 17 | 14 | 3 | 1361 | 1121 | 240 | 9-1-0 | L1 | .824 | 28 | ||
SOUSSAN | 19 | 13 | 6 | 1366 | 1198 | 168 | 6-4-0 | L1 | .684 | 26 | ||
FUCHS | 19 | 13 | 6 | 1347 | 1341 | 6 | 8-2-0 | W5 | .684 | 26 | ||
KAYE | 17 | 11 | 6 | 1314 | 1142 | 172 | 6-4-0 | L2 | .647 | 22 | ||
ZELMAN | 18 | 11 | 7 | 1333 | 1217 | 116 | 4-6-0 | L1 | .611 | 22 | ||
MAIMO | 19 | 11 | 8 | 1431 | 1396 | 35 | 6-4-0 | L1 | .579 | 22 | ||
ETINSON | 18 | 10 | 8 | 1306 | 1281 | 25 | 8-2-0 | L1 | .556 | 20 | ||
HEITNER | 19 | 8 | 11 | 1217 | 1239 | -22 | 3-7-0 | L1 | .421 | 16 | ||
GRUMPY OLD MEN | 17 | 7 | 10 | 1090 | 1105 | -15 | 5-5-0 | L1 | .412 | 14 | ||
NEUBARTH | 17 | 5 | 12 | 1333 | 1395 | -62 | 3-7-0 | L3 | .294 | 10 | ||
SZWARCOK | 17 | 3 | 14 | 879 | 1195 | -316 | 3-7-0 | L2 | .176 | 6 | ||
GELBER | 17 | 1 | 16 | 1079 | 1426 | -347 | 0-10-0 | L11 | .059 | 2 |
Games
Ended on March 28 2012
Past results (107)
Date & Time | Home team | Result | Away team | Courts |
---|