Teams (10)
PTS | GP | W | L | PF | PA | +/- | GS | |||
---|---|---|---|---|---|---|---|---|---|---|
DIAMOND BALLERS | 22 | 12 | 11 | 1 | 968 | 774 | 194 | L1 | ||
RUN N GUN | 18 | 12 | 9 | 3 | 872 | 814 | 58 | W7 | ||
CONCORDIA | 14 | 11 | 7 | 4 | 926 | 836 | 90 | L1 | ||
McGILL | 14 | 11 | 7 | 4 | 782 | 738 | 44 | L1 | ||
UQAM | 10 | 10 | 5 | 5 | 719 | 740 | -21 | L1 | ||
DYNAMO | 10 | 11 | 5 | 6 | 765 | 788 | -23 | L1 | ||
KATZ | 8 | 10 | 4 | 6 | 734 | 775 | -41 | L2 | ||
DYNAMITE | 6 | 10 | 3 | 7 | 784 | 851 | -67 | L1 | ||
MILLER | 6 | 11 | 3 | 8 | 729 | 823 | -94 | L1 | ||
BROYEURS | 0 | 10 | 0 | 10 | 686 | 826 | -140 | L10 |
Games
Ended on February 14 2012
Past results (54)
Date & Time | Home team | Result | Away team | Courts |
---|