|
Teams (14)
GP | W | T | L | GF | GA | +/- | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Killer Cleats | 11 | 10 | 1 | 0 | 41 | 8 | 33 | 9-1-0 | T1 | 31 | ||
FC Bars-will-owna | 11 | 8 | 2 | 1 | 34 | 17 | 17 | 8-2-0 | T1 | 26 | ||
Scoring Angels | 11 | 8 | 1 | 2 | 55 | 17 | 38 | 7-1-2 | W1 | 25 | ||
The Young Bears | 11 | 7 | 3 | 1 | 35 | 20 | 15 | 6-3-1 | T1 | 24 | ||
GD United | 11 | 7 | 1 | 3 | 49 | 12 | 37 | 6-1-3 | W2 | 22 | ||
Dirty Mike & The Boys | 11 | 6 | 0 | 5 | 33 | 27 | 6 | 5-0-5 | W3 | 18 | ||
Spartans FC | 11 | 5 | 1 | 5 | 41 | 23 | 18 | 5-1-4 | L1 | 16 | ||
The Eagles | 11 | 5 | 0 | 6 | 18 | 35 | -17 | 4-0-6 | W1 | 15 | ||
Kevin's Team | 11 | 3 | 3 | 5 | 24 | 28 | -4 | 3-2-5 | W1 | 12 | ||
Formerly In Shape All-Stars | 11 | 3 | 1 | 7 | 34 | 46 | -12 | 3-1-6 | L2 | 10 | ||
The Dominators | 11 | 1 | 4 | 6 | 20 | 33 | -13 | 1-3-6 | L1 | 7 | ||
Screaming Beavers | 11 | 1 | 3 | 7 | 18 | 49 | -31 | 1-3-6 | T2 | 6 | ||
Nandos Ottawa | 11 | 2 | 0 | 9 | 20 | 52 | -32 | 2-0-8 | L8 | 6 | ||
Missile-toe | 11 | 0 | 2 | 9 | 20 | 75 | -55 | 0-2-8 | L6 | 2 |
Games
Ended on February 3 2013
Past results (77)
Date & Time | Home team | Result | Away team | Fields |
---|