Teams (6)
PTS | GP | W | L | PF | PA | +/- | GS | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 16 | 10 | 8 | 2 | 850 | 769 | 81 | L1 | |
![]() | ![]() | 14 | 10 | 7 | 3 | 901 | 834 | 67 | W3 | |
![]() | RUN N GUN | 14 | 10 | 7 | 3 | 916 | 881 | 35 | W4 | |
![]() | UNITE | 10 | 10 | 5 | 5 | 815 | 883 | -68 | W1 | |
![]() | SMASHERS | 4 | 10 | 2 | 8 | 818 | 854 | -36 | L5 | |
![]() | MONARQUES ELITE | 2 | 10 | 1 | 9 | 807 | 886 | -79 | L9 |
Games
Ended on March 31 2013
Past results (30)
Date & Time | Home team | Result | Away team | Courts |
---|