Teams (6)
PTS | GP | W | L | PF | PA | +/- | GS | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() ![]() | 18 | 10 | 9 | 1 | 858 | 751 | 107 | W6 | |
![]() | * RUN N GUN | 14 | 10 | 7 | 3 | 916 | 855 | 61 | W1 | |
![]() | * JIGGY | 12 | 10 | 6 | 4 | 880 | 846 | 34 | W4 | |
![]() | * DEPENDANCES | 8 | 10 | 4 | 6 | 866 | 842 | 24 | L1 | |
![]() | * MCGILL | 8 | 10 | 4 | 6 | 736 | 831 | -95 | L5 | |
![]() | * ELITE SQUAD | 0 | 10 | 0 | 10 | 751 | 882 | -131 | L10 |
Games
Ended on March 30 2014
Past results (30)
Date & Time | Home team | Result | Away team | Courts |
---|