R. Shetty (Batman's Army) gets 1 hat trick (3 goals) against XTSC Heart Breakers! |
Teams (12)
GP | W | T | L | GF | GA | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
Big Chune | 8 | 7 | 1 | 0 | 27 | 12 | W3 | 22 | ||
Team United | 8 | 6 | 1 | 1 | 34 | 8 | W1 | 19 | ||
AAFC | 8 | 5 | 2 | 1 | 31 | 11 | W1 | 17 | ||
OULA FC | 8 | 5 | 0 | 3 | 33 | 14 | L2 | 15 | ||
Batman's Army | 8 | 4 | 1 | 3 | 20 | 16 | W1 | 13 | ||
Last Minute | 8 | 4 | 1 | 3 | 20 | 18 | T1 | 13 | ||
Fierce Fires | 8 | 3 | 1 | 4 | 23 | 21 | L1 | 10 | ||
Pdubs Strikers | 7 | 3 | 0 | 4 | 19 | 25 | L1 | 9 | ||
Hard Working Manpants | 9 | 2 | 2 | 5 | 19 | 38 | T1 | 8 | ||
Dumpster Fire (Orange) | 8 | 2 | 1 | 5 | 13 | 28 | W1 | 7 | ||
Balls | 8 | 2 | 0 | 6 | 12 | 27 | L3 | 6 | ||
XTSC Heart Breakers | 8 | 0 | 0 | 8 | 7 | 40 | L8 | 0 |
Games
Ended on July 22 2013
Past results (54)
Date & Time | Home team | Result | Away team | Fields |
---|