Teams (10)
PTS | GP | W | L | PF | PA | +/- | GS | |||
---|---|---|---|---|---|---|---|---|---|---|
CEPS | 32 | 20 | 16 | 4 | 1507 | 1377 | 130 | L1 | ||
ROSE | 30 | 22 | 15 | 7 | 1686 | 1466 | 220 | L1 | ||
AHUNTSIC | 28 | 22 | 14 | 8 | 1733 | 1624 | 109 | W3 | ||
PWC | 24 | 20 | 12 | 8 | 1620 | 1498 | 122 | L1 | ||
WOLVERINES | 20 | 20 | 10 | 10 | 1397 | 1438 | -41 | L2 | ||
BISAILLON | 20 | 21 | 10 | 11 | 1738 | 1717 | 21 | L1 | ||
AK REC | 18 | 21 | 9 | 12 | 1431 | 1554 | -123 | L1 | ||
GRONDIN | 16 | 20 | 8 | 12 | 1293 | 1369 | -76 | L1 | ||
SPEEDY | 12 | 22 | 6 | 16 | 1504 | 1615 | -111 | L1 | ||
KPMG | 8 | 20 | 4 | 16 | 1235 | 1486 | -251 | L6 |
Games
Ended on September 25 2013
Past results (104)
Date & Time | Home team | Result | Away team | Courts |
---|