Teams (10)
GP | W | L | PF | GS | PCT | PTS | |||
---|---|---|---|---|---|---|---|---|---|
CEPS | 19 | 14 | 5 | 1340 | W4 | .737 | 28 | ||
* DELOITTE | 19 | 13 | 6 | 1472 | W1 | .684 | 26 | ||
* YOUNAN | 19 | 12 | 7 | 1265 | W4 | .632 | 24 | ||
* EY | 19 | 12 | 7 | 1215 | L1 | .632 | 24 | ||
WOLVERINES | 19 | 10 | 9 | 1344 | L2 | .526 | 20 | ||
* BISAILLON | 19 | 9 | 10 | 1449 | L1 | .474 | 18 | ||
* THE BALLERS | 19 | 7 | 12 | 1350 | L5 | .368 | 14 | ||
* GRONDIN | 19 | 7 | 12 | 1111 | W1 | .368 | 14 | ||
* PWC | 19 | 6 | 13 | 1339 | L4 | .316 | 12 | ||
* KPMG | 19 | 5 | 14 | 1078 | W2 | .263 | 10 |
Games
Ended on March 5 2014
Past results (95)
Date & Time | Home team | Result | Away team | Courts |
---|