Teams (6)
GP | W | T | L | GF | GA | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
The Special Ones | 8 | 5 | 2 | 1 | 19 | 8 | L1 | 17 | ||
Dynamite FC | 8 | 5 | 1 | 2 | 15 | 12 | W2 | 16 | ||
RICE UTD | 8 | 3 | 3 | 2 | 18 | 9 | T1 | 12 | ||
D.T.F.C. | 8 | 3 | 2 | 3 | 13 | 18 | T1 | 11 | ||
Killtrocity Football Club | 8 | 3 | 1 | 4 | 14 | 15 | W1 | 10 | ||
Monstars FC | 8 | 0 | 1 | 7 | 7 | 24 | L7 | 1 |
Games
Ended on December 15 2013
Past results (24)
Date & Time | Home team | Result | Away team | Fields |
---|