Teams (10)
GP | W | T | L | GF | GA | YC | RC | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS Balls | 12 | 11 | 0 | 1 | 59 | 15 | 0 | 0 | 9-0-1 | W2 | 33 | ||
* Polar Bears | 12 | 10 | 0 | 2 | 46 | 16 | 0 | 0 | 8-0-2 | W1 | 30 | ||
Multiple Scorgasms | 12 | 9 | 0 | 3 | 55 | 22 | 0 | 0 | 7-0-3 | W3 | 27 | ||
* Aeros | 12 | 6 | 1 | 5 | 51 | 45 | 0 | 0 | 5-1-4 | W2 | 19 | ||
Hooligans | 12 | 5 | 2 | 5 | 44 | 43 | 0 | 0 | 4-2-4 | L2 | 17 | ||
TMTH | 12 | 5 | 0 | 7 | 41 | 50 | 0 | 0 | 5-0-5 | L1 | 15 | ||
Ball Busters | 12 | 5 | 0 | 7 | 34 | 45 | 0 | 0 | 5-0-5 | L2 | 15 | ||
Cereal Killers | 12 | 4 | 2 | 6 | 45 | 38 | 0 | 0 | 3-2-5 | L1 | 14 | ||
Treefrog / StatDrive | 12 | 1 | 1 | 10 | 19 | 76 | 0 | 0 | 1-1-8 | W1 | 4 | ||
Grass Stains | 12 | 1 | 0 | 11 | 24 | 68 | 0 | 0 | 0-0-10 | L11 | 3 |
Games
Ended on December 10 2013
Past results (67)
Date & Time | Home team | Result | Away team | Fields |
---|