Teams (8)
GP | W | T | L | GF | GA | +/- | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|
FC Bars-will-owna | 7 | 6 | 1 | 0 | 24 | 7 | 17 | W6 | 13 | ||
Wes Mantooth & The Channel 9 Evening News Team | 7 | 5 | 1 | 1 | 14 | 8 | 6 | W4 | 11 | ||
Scoring Angels | 7 | 3 | 2 | 2 | 21 | 14 | 7 | W1 | 8 | ||
Dirty Mike & The Boys | 7 | 3 | 1 | 3 | 15 | 18 | -3 | L1 | 7 | ||
Spartans FC | 7 | 3 | 0 | 4 | 19 | 23 | -4 | L1 | 6 | ||
The Young Bears | 7 | 2 | 1 | 4 | 16 | 21 | -5 | T1 | 5 | ||
GD United | 7 | 1 | 2 | 4 | 7 | 14 | -7 | L2 | 4 | ||
Killer Cleats | 7 | 0 | 2 | 5 | 10 | 21 | -11 | T1 | 2 |
Games
Ended on April 28 2013
Past results (28)
Date & Time | Home team | Result | Away team | Fields |
---|