Cod Gray / Black |
8th
Players (12)
# | GP | G | YC | RC | A | MVPW | ||
---|---|---|---|---|---|---|---|---|
J. Becker | 1 | 0 | 0 | 0 | 0 | 0 | ||
J. Breen | 1 | 0 | 0 | 0 | 0 | 0 | ||
S. Cooper | 1 | 0 | 0 | 0 | 0 | 0 | ||
D. Crich | 1 | 0 | 0 | 0 | 0 | 0 | ||
B. Floyd | 1 | 0 | 0 | 0 | 0 | 0 | ||
S. Hunter | 1 | 0 | 0 | 0 | 0 | 0 | ||
C. Kornelson | 1 | 0 | 0 | 0 | 0 | 0 | ||
A. Mccartney | 1 | 0 | 0 | 0 | 0 | 0 | ||
A. Mccartney | 1 | 0 | 0 | 0 | 0 | 0 | ||
V. Rydell | 1 | 0 | 0 | 0 | 0 | 0 | ||
M. Sousa | 1 | 0 | 0 | 0 | 0 | 0 | ||
I. Weatherstone | 1 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on December 15 2013
Past results (2)
Date & Time | Home team | Result | Away team | Fields |
---|
Sunday Dec 15 | |||||
5:00 PM | Missile-toe | 2:4 | Hotspurs FC | Louis Riel #2 | |
Sunday Dec 1 | |||||
4:00 PM | Hotspurs FC | 0:1 | Talha's Team | Louis Riel #3 |