Teams (8)
GP | W | L | PF | PA | +/- | L10 | GS | PCT | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawson | 14 | 14 | 0 | 1025 | 560 | 465 | 10-0-0 | W14 | 1.000 | 28 | ||
YMHA WOLVES | 14 | 11 | 3 | 834 | 623 | 211 | 8-2-0 | W4 | .786 | 22 | ||
Ile Perrot | 14 | 8 | 6 | 820 | 675 | 145 | 6-4-0 | L1 | .571 | 16 | ||
St-Hubert | 14 | 8 | 6 | 624 | 571 | 53 | 5-5-0 | W2 | .571 | 16 | ||
Lasalle | 14 | 8 | 6 | 614 | 648 | -34 | 5-5-0 | L2 | .571 | 16 | ||
AGBU | 14 | 5 | 9 | 641 | 927 | -286 | 4-6-0 | L2 | .357 | 10 | ||
Le Prevost | 14 | 2 | 12 | 528 | 802 | -274 | 1-9-0 | L8 | .143 | 4 | ||
St-Bruno | 14 | 0 | 14 | 0 | 280 | -280 | 0-10-0 | L14 | .000 | 0 |
Games
Ended on March 16 2014
Past results (56)
Date & Time | Home team | Result | Away team | Courts |
---|