Teams (14)
GP | W | L | PF | PA | +/- | L10 | GS | PCT | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brookwood | 19 | 19 | 0 | 1523 | 1086 | 437 | 10-0-0 | W19 | 1.000 | 38 | ||
Dawson Community Blues | 19 | 16 | 3 | 1578 | 936 | 642 | 8-2-0 | W2 | .842 | 32 | ||
Parc Ex. | 19 | 16 | 3 | 1320 | 861 | 459 | 9-1-0 | W8 | .842 | 32 | ||
Dj Sports 2 | 19 | 15 | 4 | 1451 | 1153 | 298 | 8-2-0 | L1 | .789 | 30 | ||
Laval Nobel | 18 | 12 | 6 | 1164 | 1061 | 103 | 7-3-0 | W1 | .667 | 24 | ||
Pagé Concordia | 19 | 12 | 7 | 1371 | 1183 | 188 | 6-4-0 | L1 | .632 | 24 | ||
Sun Youth Hornets | 18 | 10 | 8 | 1188 | 1209 | -21 | 6-4-0 | W2 | .556 | 20 | ||
Monarques | 19 | 8 | 11 | 1242 | 1215 | 27 | 3-7-0 | L3 | .421 | 16 | ||
St-Bruno | 19 | 8 | 11 | 1215 | 1423 | -208 | 3-7-0 | L5 | .421 | 16 | ||
West Island Lakers | 19 | 7 | 12 | 1279 | 1342 | -63 | 4-6-0 | L2 | .368 | 14 | ||
LaSalle B & G | 19 | 4 | 15 | 978 | 1396 | -418 | 1-9-0 | L9 | .211 | 8 | ||
Chateauguay Ravens | 19 | 3 | 16 | 1041 | 1388 | -347 | 1-9-0 | L9 | .158 | 6 | ||
Tornades | 19 | 2 | 17 | 988 | 1705 | -717 | 1-9-0 | L8 | .105 | 4 | ||
DJ Sports | 19 | 0 | 19 | 0 | 380 | -380 | 0-10-0 | L19 | .000 | 0 |
Games
Ended on March 9 2014
Past results (132)
Date & Time | Home team | Result | Away team | Courts |
---|