5th
Players (11)
# | GP | GP | AG | G | PIM | ||
---|---|---|---|---|---|---|---|
S. Howatt | 1 | 1 | 0 | 2 | 0 | ||
J. Booth | 1 | 1 | 0 | 1 | 0 | ||
A. Formanek | 1 | 1 | 0 | 1 | 0 | ||
A. Leigh | 1 | 1 | 0 | 0 | 0 | ||
F. Mansoory | 1 | 1 | 0 | 0 | 0 | ||
J. Novosad | 1 | 1 | 0 | 0 | 0 | ||
D. Paton | 1 | 1 | 0 | 0 | 0 | ||
V. Plana | 1 | 1 | 0 | 0 | 0 | ||
A. Rossier-Bisaillon | 1 | 1 | 0 | 0 | 0 | ||
S. Mayelafshar | 0 | 0 | 0 | 0 | 0 | ||
M. Mengad | 0 | 0 | 0 | 0 | 0 |
Games
Ended on November 17 2013
Past results (1)
Date & Time | Home team | Result | Away team | Arenas |
---|
Sunday Nov 10 | |||||
3:00 PM | Jamie & the Dangle Factory | 7:4 | Malkin in the Middle | Tomlinson Fieldhouse |