Victorious Secret

University Jun-Jul 2013
Montreal, Quebec Country
1st
Players (20)
# GP G YC RC GP AG
A. Arrowsmith (not eligible) 1 1 0 0 1 0
S. Solar Cafaggi 14 1 1 0 0 1 0
A. Butt (not eligible) 1 0 0 0 1 0
N. Child 8 1 0 0 0 1 0
A. Johnson 0 1 0 0 0 1 0
M. Krzywania 45 1 0 0 0 1 0
J. Matias Aguirre 2 1 0 0 0 1 0
S. Rodrigue 1 0 0 0 1 0
J. Sanz 25 1 0 0 0 1 0
F. Serrano Damha 12 1 0 1 0 1 0
E. Serrano Damha 1 0 0 0 1 0
C. Serrano Damha 80 1 0 1 0 1 0
J. Stare 76 1 0 0 0 1 0
K. Wright 6 1 0 0 0 1 0
M. Ahmed 0 0 0 0 0 0
D. Del Rossi (not eligible) 0 0 0 0 0 0
Y. Khawajkie 84 0 0 0 0 0 0
J. Manuel Ceppi Soto 0 0 0 0 0 0
H. Saunders 50 0 0 0 0 0 0
A. Segura (not eligible) 0 0 0 0 0 0
Games
Ended on July 4 2013

Past results (1)

Date & Time Home team Result Away team Fields
Thursday Jul 4
5:45 PM Powerpuff Girls 2:2 Result Victorious Secret Forbes Field