University Soc 11v11#1 » Balls Deep #1

Balls Deep

University Sep-Nov 2013
Montreal, Quebec Country
8th
Players (21)
# GP GP AG G YC RC
R. Adamson 1 1 0 0 0 0
A. Caloren-Bielz 1 1 0 0 0 0
T. De Witte 1 1 0 0 0 0
R. Fortune 1 1 0 0 0 0
C. Hart 1 1 0 0 0 0
J. Kerr 1 1 0 0 0 0
Y. Le Vot 1 1 0 0 0 0
C. Levot 1 1 0 0 0 0
M. Berhe 0 0 0 0 0 0
A. Denefle (not eligible) 0 0 0 0 0 0
J. Harney 0 0 0 0 0 0
C. Kowal 0 0 0 0 0 0
F. Musharbash (not eligible) 0 0 0 0 0 0
R. Noh 0 0 0 0 0 0
S. Pho 0 0 0 0 0 0
T. Roche 0 0 0 0 0 0
M. Smailes 0 0 0 0 0 0
R. Spouge 0 0 0 0 0 0
A. Takaoka 0 0 0 0 0 0
K. Thurnheer 0 0 0 0 0 0
K. Tully 0 0 0 0 0 0
Games
Ended on November 7 2013

Past results (1)

Date & Time Home team Result Away team Fields
Sunday Oct 27
3:00 PM Victorious Secret 2:0 Result Balls Deep Molson Stadium